Games Minimum:      Date Range:
# Major League Baseball Top Picks Total Won Lost Void Win% Roi%
1 betting martin gale 19 14 5 73.68 68.11
2 Wager3Theboys 15 13 2 86.67 65.07
3 TitaniumPlays 10 8 2 80 55.8
4 chalk city 43 28 15 65.12 54.86
5 Bet2Survive 13 8 5 61.54 50.46
6 totalgoalsvip eu 14 11 3 78.57 48.5
7 UNDERDOG SPORTSLINE 11 8 3 72.73 39.27
8 Drew Dinsick 11 8 3 72.73 39.18
9 John Ryan 20 14 6 70 36.9
10 FIVE STAR SPORTS PICKS 18 14 4 77.78 36.67
11 Afsports 10 7 3 70 36.3
12 BohBoh Bets 10 7 3 70 35.9
13 The Whale 12 9 3 75 35.42
14 Essler 51 36 15 70.59 34.86
15 Stanford Steve 23 16 7 69.57 32.96
16 Potato Kmish 13 9 4 69.23 31.31
17 Sports Book Breakers 16 11 5 68.75 31.06
18 Wise Guy Bets 87 14 10 4 71.43 28.93
19 marcotips 12 8 4 66.67 28.75
20 Spartan 37 24 13 64.86 28.49
21 Oskeim Sports 53 36 17 67.92 27.02
22 Gold Sheet LTS 24 16 8 66.67 26.75
23 In Game Trap 11 7 4 63.64 23.64
24 Bob Akmens 48 27 21 56.25 23.4
25 GPG_SPORTS 20 13 7 65 22.7
26 MLB Martingale 26 15 11 57.69 22.5
27 TOUCHDOWN CLUB 11 7 4 63.64 21.91
28 Adam Trigger 72 46 26 63.89 20.69
29 Mark Borchard 28 20 8 71.43 20.61
30 Great Lakes Sports 16 10 6 62.5 19.94
31 Harry Gagnon 10 7 3 70 19.5
32 ANITA MARKS 16 10 6 62.5 19.44
33 Jack Brayman 21 13 8 61.9 19.29
34 Mark Drumheller 11 7 4 63.64 18.36
35 greenvipbet 11 7 4 63.64 18.36
36 Billy Coleman 25 16 9 64 17.88
37 MLB TOTALS 10 6 4 60 17.6
38 GVMBLR 27 17 10 62.96 17.56
39 Gill Alexander 18 11 7 61.11 17.17
40 Relentless Sports Consulting 70 43 27 61.43 16.93
41 Todays Best Bets 50 26 24 52 16.4
42 System Plays 26 15 11 57.69 16.38
43 Gabriel DuPont 10 6 4 60 16.3
44 The Champ Picks 13 8 5 61.54 16.23
45 Accuscore 13 8 5 61.54 15.77
46 nhl-undertips info 26 16 10 61.54 15.73
47 Brad Thomas 13 8 5 61.54 15.54
48 baseball33 14 8 6 57.14 15.43
49 Freddy Wills 15 9 6 60 15.27
50 Elite Sports Picks 69 42 27 60.87 15.13
51 Pardonmypick 11 7 4 63.64 15
52 Power Sports 18 12 6 66.67 14.83
53 PROFOOTBALLDOC 40 24 16 60 14.72
54 SHARP TOTALS CLUB 25 15 10 60 14.68
55 John Laghezza 21 13 8 61.9 14.57
56 High Limit Gambler 29 18 11 62.07 13.62
57 Bob Balfe 182 108 74 59.34 13.49
58 Jon Eimer 24 15 9 62.5 13.08
59 Jason Sharpe 169 103 66 60.95 12.92
60 Jason Weingarten 57 32 25 56.14 12.79
61 bet-my-ticket 12 7 5 58.33 12.75
62 Matt Snyder 11 7 4 63.64 12.73
63 Kevin Thomas 17 10 7 58.82 12.59
64 Ralph Michaels 44 28 16 63.64 12.52
65 Mike Missanelli 24 14 10 58.33 11.5
66 Chuck Edel 62 36 26 58.06 10.94
67 Kenny Walker 182 101 81 55.49 10.15
68 Your Daily Capper 226 134 92 59.29 9.85
69 Lou Lacerda 48 26 22 54.17 9.65
70 The Phoenix Rising 60 36 24 60 9.45
71 RANDY MCKAY 58 33 25 56.9 9.14
72 Rocketman 68 40 28 58.82 9
73 Jo Berger 721 346 375 47.99 8.97
74 Parlay kings 14 9 5 64.29 8.64
75 Kyle Hunter 67 38 29 56.72 8.6
76 Tampa Sports 19 11 8 57.89 8.37
77 jeff ma 53 30 23 56.6 8.08
78 John Martin 172 95 77 55.23 8.05
79 Mike Williams 176 95 81 53.98 8.03
80 Doug Kezirian 53 30 23 56.6 7.87
81 Trumps picks 2016 22 13 9 59.09 7.73
82 Insider Sports Report 175 99 76 56.57 7.72
83 Troy Wins 29 17 12 58.62 7.59
84 Micah Roberts 46 26 20 56.52 7.5
85 Pickers Mx 30 17 13 56.67 7.3
86 JOEY FORTUNA 50 28 22 56 6.88
87 Chris Fallica 75 42 33 56 6.79
88 Will Rogers 132 77 55 58.33 6.55
89 Pauly Howard 65 35 30 53.85 6.32
90 Kelso Sturgeon 153 89 64 58.17 6.21
91 DOC SPORTS 10 6 4 60 6.1
92 Jeff Hochman 38 21 17 55.26 6.05
93 Anthony Dickson 8859 4211 4648 47.53 5.99
94 Joseph D'Amico 100 59 41 59 5.82
95 Larry Ness 108 63 45 58.33 5.57
96 Shaun King 11 6 5 54.55 5.45
97 Platinum 15 9 6 60 5.4
98 SharpSideSports 13 7 6 53.85 5.31
99 Matt Josephs 11 6 5 54.55 5.27
100 JAMES SALINAS 49 27 22 55.1 5.22
101 Top Shot Picks 16 9 7 56.25 4.94
102 Delphi Sports 18 10 8 55.56 4.78
103 ras 20 11 9 55 4.75
104 John Bollman 140 79 61 56.43 4.75
105 Las Vegas Cris 97 54 43 55.67 4.63
106 Ian Cameron 12 6 6 50 4.42
107 Eagle Eye Sports 18 10 8 55.56 4.33
108 miller Time Locks 12 7 5 58.33 4.25
109 Big Al McMordie 87 52 35 59.77 4.11
110 Steve Janus 180 92 88 51.11 3.35
111 Kristy Pennypac 621 333 288 53.62 2.97
112 Robert Ferringo 209 112 97 53.59 2.94
113 Sharky Waters 11 6 5 54.55 2.91
114 Skipy Breaze 9163 4244 4919 46.32 2.76
115 JEFF WHITELAW 50 27 23 54 2.64
116 Yan Fillmore 707 323 384 45.69 2.6
117 Tomas Sports 57 29 28 50.88 2.58
118 The Prez 46 27 19 58.7 2.46
119 Intpicks 120 65 55 54.17 2.45
120 Bobby Conn 172 91 81 52.91 2.4
121 Teddy Covers 63 34 29 53.97 2.29
122 Alex Smart 35 18 17 51.43 2.11
123 Steam capper 11 6 5 54.55 2.09
124 Howie TheCappera 22 13 9 59.09 2
125 mlb undertips info 50 27 23 54 1.72
126 Brian Bitler 34 18 16 52.94 1.68
127 Scott Seidenberg 71 41 30 57.75 1.45
128 Angi Benedetta 729 328 401 44.99 1.39
129 Lee Sterling 64 34 30 53.13 1.25
130 Extreme Sports Locks 70 41 29 58.57 1.13
131 Reed Kuhn 12 7 5 58.33 1.08
132 Tony Finn 39 21 18 53.85 0.97
133 Smart Money Sports 21 11 10 52.38 0.62
134 Vernon Croy 179 94 85 52.51 0.5
135 The Winners Circle 402 230 172 57.21 0.26
136 Maddux 183 96 87 52.46 0.25
137 Sean Murphy 261 148 113 56.7 0.21
138 Nick Borrman 72 39 33 54.17 0.06
139 Matt Severance 117 69 48 58.97 -0
140 Marc Lawrence 198 105 93 53.03 -0.05
141 JM Sports 19 10 9 52.63 -0.05
142 Wes Reynolds 32 17 15 53.13 -0.06
143 Wunderdog 89 50 39 56.18 -0.06
144 Taylor Sewelmayers 589 306 283 51.95 -0.15
145 Zack Cimini 23 12 11 52.17 -0.3
146 mlb8 club 36 19 17 52.78 -0.33
147 Brenda Katsaros 669 300 369 44.84 -0.34
148 Ricky Tran 219 125 94 57.08 -0.46
149 Totals Guru 506 264 242 52.17 -0.63
150 Jesse Schule 141 81 60 57.45 -0.79
151 Trev Bass 635 327 308 51.5 -0.8
152 Doug Upstone 74 39 35 52.7 -0.8
153 Dave Price 259 130 129 50.19 -0.99
154 BIG AL 318 172 146 54.09 -1.01
155 Stephen Nover 224 118 106 52.68 -1.04
156 Helmut 38 17 21 44.74 -1.11
157 2 Minute Warning 12 6 6 50 -1.33
158 Jane Gibson 625 321 304 51.36 -1.34
159 bondi 81 42 39 51.85 -1.36
160 Clay Travis 93 48 45 51.61 -1.56
161 Dave Cokin 178 94 84 52.81 -1.6
162 Scotty Steeler 603 308 295 51.08 -1.68
163 Scott Ferrall 585 329 256 56.24 -1.89
164 lewaticket eu 15 7 8 46.67 -2
165 Circa Millions 39 20 19 51.28 -2.08
166 Winning Angle 41 21 20 51.22 -2.1
167 Executive 100 50 50 50 -2.2
168 Sports Analytics 247 51 27 24 52.94 -2.24
169 Juan Carlos Flores 10 4 6 40 -2.3
170 Kenny White 12 6 6 50 -2.42
171 JAZZ RAY 31 16 15 51.61 -2.61
172 Lock City 83 44 39 53.01 -2.67
173 The Champ Team 1905 1031 874 54.12 -2.8
174 Chip Chirimbes 82 42 40 51.22 -2.8
175 Michael Lombardi 51 26 25 50.98 -2.84
176 Scott Rickenbach 100 51 49 51 -2.94
177 Shotgun Morane 757 323 434 42.67 -3.06
178 Paul Stone 73 37 36 50.68 -3.07
179 Cleveland Insider 53 27 26 50.94 -3.25
180 23Goals 24 12 12 50 -3.5
181 Mike Lundin 152 79 73 51.97 -3.63
182 Indian Cowboy 203 103 100 50.74 -3.65
183 KELSO 291 150 141 51.55 -3.69
184 Sports Handicapper King 154 88 66 57.14 -3.75
185 Worlds Worst Picker 85 43 42 50.59 -4.02
186 Root 23 12 11 52.17 -4.04
187 Black Widow 199 100 99 50.25 -4.04
188 Larry Hartstein 47 25 22 53.19 -4.04
189 Butcher shop handicapping 14 7 7 50 -4.14
190 Matt Youmans 72 36 36 50 -4.25
191 MidwestMikeSports 41 21 20 51.22 -4.32
192 XS Sports Picks 144 71 73 49.31 -4.33
193 Buster Sports 51 26 25 50.98 -4.37
194 brad powers 120 59 61 49.17 -4.59
195 Tony Carlo 668 290 378 43.41 -4.63
196 Team Ronaldinho 18 9 9 50 -4.67
197 Jonathan Von Tobel 16 8 8 50 -4.69
198 Mike Palm 57 29 28 50.88 -4.72
199 The Right Side 19 10 9 52.63 -4.74
200 Jack Jones 355 180 175 50.7 -4.75
Following Users
Login to follow cappers ...
Top 5 Picks National Football League
60.44
43.95
View Full Ranking
Top 5 Picks National Basketball Association
View Full Ranking
Top 5 Picks National Hockey League
View Full Ranking
Top 5 Picks NCAA College Football
36.93
View Full Ranking
Top 5 Picks NCAA College Basketball
27.93
View Full Ranking
Top 5 Picks Mixed Martial Arts
44.63
View More...