# National Hockey League Top Picks Total Won Lost Void Win% Roi%
1 JR Sports 2 2 0 100 110.5
2 Vegas Sports Informer 2 2 0 100 107.5
3 Spartan 1 1 0 100 105
4 John Ryan 1 1 0 100 105
5 Jim Feist 1 1 0 100 100
6 Todd Fuhrman 1 1 0 100 100
7 The Winner Line/Will Rogers 1 1 0 100 100
8 Derek Sharp 1 1 0 100 98
9 Huddle Up Sports 1 1 0 100 94
10 Wiseguy Insider 1 1 0 100 94
11 Relentless Sports Consulting 1 1 0 100 93
12 Sharp Picks 1 1 0 100 93
13 Duane Colucci 1 1 0 100 93
14 Sports Analytics 247 1 1 0 100 87
15 Jake Hahn 2 2 0 100 83.5
16 Premium Plays 2 2 0 100 83
17 La Prezidente 1 1 0 100 83
18 Nick Alberga 2 2 0 100 80.5
19 Troy Wins 2 2 0 100 80
20 Jason Sharpe 3 3 0 100 78.67
21 GT Staff 2 2 0 100 78
22 Crush The Bookie 1 1 0 100 77
23 NoBrainerWagers 3 3 0 100 74.33
24 Will Hill 1 1 0 100 74
25 Josh Appelbaum 1 1 0 100 74
26 Mack Sports 1 1 0 100 74
27 Danny Burke 1 1 0 100 72
28 Wayne Root 1 1 0 100 71
29 Rocky Atkinson (Rocketman) 2 2 0 100 69.5
30 Wunderdog 3 3 0 100 67.67
31 Stipe Lucic 2 2 0 100 66.5
32 Tommy G 4 3 1 75 65
33 Tomas Sports 1 1 0 100 63
34 Root 1 1 0 100 62
35 Marco D'Angelo 6 6 0 100 61.17
36 Spread Knowledge 1 1 0 100 60
37 Parlay kings 1 1 0 100 60
38 Las Vegas Cris 4 4 0 100 59.75
39 Spread Proof 1 1 0 100 59
40 pickdawz consensus 3 3 0 100 59
41 Sports Exchange 3 2 1 66.67 58.67
42 Greg Wyshynski 1 1 0 100 58
43 Howie TheCappera 1 1 0 100 56
44 VegasCollectors 1 1 0 100 54
45 James Jones 1 1 0 100 51
46 Players Bet 1 1 0 100 51
47 Cal Sports 1 1 0 100 50
48 The Phoenix Rising 1 1 0 100 47
49 Matt Fargo 5 4 1 80 44.8
50 Big Al McMordie 14 11 3 78.57 32.5
51 Buster Sports 7 5 2 71.43 31.14
52 Shaun King 9 6 3 66.67 28.89
53 Scott Delaney 3 2 1 66.67 28.33
54 Vegas Jake 2 1 1 50 27.5
55 Matt Severance 29 21 8 72.41 27.34
56 Calvin King 24 16 8 66.67 26.79
57 Pauly Howard 19 12 7 63.16 25.89
58 Extreme Sports Locks 9 6 3 66.67 24.78
59 Scott Rickenbach 2 1 1 50 24.5
60 Gambling God Sports Picks 18 13 5 72.22 22.5
61 Lock City 3 2 1 66.67 21.67
62 Ralph Michaels 16 11 5 68.75 18.31
63 Locks Sold Separately 5 3 2 60 17.8
64 Steve Janus 30 17 13 56.67 16.33
65 Gabriel DuPont 10 6 4 60 16.3
66 Jesse Schule 3 2 1 66.67 16
67 nhl-undertips info 26 16 10 61.54 15.73
68 Alex Smart 2 1 1 50 15
69 Sports Handicapper King 22 15 7 68.18 14.45
70 Mike Williams 24 13 11 54.17 13.5
71 Rob Vinciletti 11 7 4 63.64 13.36
72 Your Daily Capper 20 12 8 60 12.8
73 Scott Ferrall 102 68 34 66.67 12.32
74 newworldinsiders 2 1 1 50 11.5
75 Yeti Sports Picks 2 1 1 50 11
76 Kenny Walker 30 16 14 53.33 10.53
77 Ricky Tran 9 6 3 66.67 10
78 Will Rogers 20 12 8 60 8.3
79 Mike Lundin 3 2 1 66.67 8
80 Trev Bass 126 68 58 53.97 7.35
81 Nicky marino 3 2 1 66.67 7.33
82 Kristy Pennypac 115 63 52 54.78 5.6
83 Frank Sawyer 3 2 1 66.67 5.33
84 Denver Money 2 1 1 50 5
85 Dustin Hawkins 16 8 8 50 4.87
86 Ian Cameron 12 6 6 50 4.42
87 Stephen Nover 12 6 6 50 4.42
88 SportsLine's Projection Model 3 2 1 66.67 3.33
89 The Prez 42 25 17 59.52 3.12
90 The Champ Team 210 122 88 58.1 2.58
91 MidwestMikeSports 7 4 3 57.14 2
92 Totals Guru 47 25 22 53.19 1.94
93 PARLAY TRAVVY 3 2 1 66.67 0.67
94 SharpSideSports 8 4 4 50 0.5
95 BIG AL 18 11 7 61.11 -0.72
96 2 Minute Warning 12 6 6 50 -1.33
97 Taylor Sewelmayers 123 62 61 50.41 -1.63
98 In Game Trap 8 4 4 50 -2.88
99 Scotty Steeler 131 65 66 49.62 -4.89
100 Ziti Sports 41 21 20 51.22 -5.59
101 Cleveland Insider Sports 16 8 8 50 -5.69
102 Vernon Croy 31 15 16 48.39 -5.84
103 Andrew McInnis 38 19 19 50 -5.87
104 11th Hour 2 1 1 50 -6.5
105 ONLINE SPORTS WINNERS 2 1 1 50 -6.5
106 Doc's Sports 4 2 2 50 -6.75
107 The Winners Circle 50 30 20 60 -6.96
108 Timothy Black 6 3 3 50 -7.83
109 Indian Cowboy 4 2 2 50 -9
110 Scotty Oriley 145 69 76 47.59 -9.18
111 Rocketman 6 3 3 50 -9.33
112 Cam Owens 140 63 77 45 -10.51
113 Jane Gibson 140 66 74 47.14 -10.69
114 Sean Murphy 25 13 12 52 -10.88
115 Dylan Mile 145 66 79 45.52 -12.11
116 Consensus Doc's Sports 21 10 11 47.62 -13.48
117 Tony George 21 10 11 47.62 -13.9
118 Lou Lacerda 2 1 1 50 -15.5
119 ATS Covers 6 3 3 50 -15.83
120 Dave Luang 137 59 78 43.07 -15.89
121 Black Widow 31 14 17 45.16 -17.35
122 Nate Martin 136 57 79 41.91 -17.46
123 Ben Burns 45 21 24 46.67 -19.62
124 Carmine Bianco 82 38 44 46.34 -21.45
125 Dunkel 2 1 1 50 -21.5
126 Cole Faxon 10 4 6 40 -21.6
127 Bobby Conn 16 7 9 43.75 -21.75
128 R&R Totals 24 10 14 41.67 -22.08
129 Johnny Bravo 4 2 2 50 -23
130 DOM CHAMBERS 8 3 5 37.5 -24
131 Platinum 2 1 1 50 -24.5
132 Frank Tapani 11 4 7 36.36 -24.73
133 Duck Investments 44 18 26 40.91 -28.7
134 Kyle Covers 20 9 11 45 -28.8
135 Todd Wright 3 1 2 33.33 -29.33
136 John Bollman 5 2 3 40 -30.4
137 Amedeus Mastrangelo 19 7 12 36.84 -32.47
138 Hunter Price 7 3 4 42.86 -33.29
139 Mark Zinno 5 2 3 40 -36.4
140 Honest Dog Sports 3 1 2 33.33 -37.67
141 August Young 8 3 5 37.5 -38.25
142 Bryan Leonard 6 2 4 33.33 -40.5
143 Infoplays 7 2 5 28.57 -40.71
144 The Champ Picks 3 1 2 33.33 -41
145 Consensus Groupo 8 3 5 37.5 -41.13
146 AAA Sports 25 8 17 32 -42.04
147 Bread Head Bets 3 1 2 33.33 -43
148 Picksz daily 3 1 2 33.33 -43
149 GoodFella 24 8 16 33.33 -44.12
150 Wes Reynolds 6 2 4 33.33 -44.5
151 Scott Spreitzer 20 6 14 30 -50.2
152 The Money Team 4 1 3 25 -51.75
153 Jeff Hochman 11 3 8 27.27 -53
154 Dave Cokin 4 1 3 25 -55
155 4 Seasons 16 4 12 25 -57.75
156 Scott Seidenberg 4 1 3 25 -60.75
157 AccuScore Picks 5 1 4 20 -63.4
158 Andy MacNeil 5 1 4 20 -67.4
159 The Right Side 7 1 6 14.29 -74.43
160 Vegas wiseguy 1 0 1 0 -100
161 SportsPicksLegend 2 0 2 0 -100
162 Marty McClain 1 0 1 0 -100
163 1sportpicks 2 0 2 0 -100
164 Pardonmypick 1 0 1 0 -100
165 Ice Man 1 0 1 0 -100
166 Brian Bitler 2 0 2 0 -100
167 ItstroyWest 1 0 1 0 -100
168 up and up sports 1 0 1 0 -100
169 Bet4profit 3 0 3 0 -100
170 Hammer Bet 1 0 1 0 -100
171 Thebettingking 1 0 1 0 -100
172 Stephen Oh 1 0 1 0 -100
173 Golden Contender 1 0 1 0 -100
174 Ferringo 1 0 1 0 -100
175 Dave Tuley 3 0 3 0 -100
176 Sal Michaels 2 0 2 0 -100
177 Mc Innis 2 0 2 0 -100
178 Tokyo Brandon 1 0 1 0 -100
179 Al DeMarco 2 0 2 0 -100
180 Aa Rr 3 0 3 0 -100
181 Mike Palm 1 0 1 0 -100
182 Mitch Moss 1 0 1 0 -100
183 3G Sports 1 0 1 0 -100
184 2Halves2Win 3 0 3 0 -100
185 Yagoon 1 0 1 0 -100
186 Ashley Covers 1 0 1 0 -100
187 Locks R Us 6 0 6 0 -100
188 Bet2Survive 1 0 1 0 -100
189 JOSH DUFFY 4 0 4 0 -100
190 Texas Sports Wire 1 0 1 0 -100
191 Steve Kendall 1 0 1 0 -100
192 Tim Michael 3 0 3 0 -100
193 Robert Ferringo 1 0 1 0 -100
194 EJ Sports 1 0 1 0 -100
195 Iain MacMillan 1 0 1 0 -100
196 Rob Veno 1 0 1 0 -100
197 Beating The Bookie 2 0 2 0 -100
198 Pure Lock 1 0 1 0 -100
199 Gus Augustine 1 0 1 0 -100
200 Alain Montes 1 0 1 0 -100
Following Users
Login to follow cappers ...
Top 5 Picks National Football League
View Full Ranking
Top 5 Picks National Basketball Association
105.33
93
View Full Ranking
Top 5 Picks National Hockey League
110.5
105
View Full Ranking
Top 5 Picks NCAA College Basketball
View Full Ranking
Top 5 Picks Mixed Martial Arts
View More...