# National Football League Top Picks Total Won Lost Void Win% Roi%
1 Jason Weingarten 4 4 0 100 125.75
2 Mike Somich 1 1 0 100 110
3 SinCitySpreads 1 1 0 100 100
4 Line Movement 1 1 0 100 100
5 Advantage Squad 1 1 0 100 100
6 ItstroyWest 1 1 0 100 100
7 Date Expert Rating Game 1 1 0 100 100
8 Top Shot Picks 2 2 0 100 95.5
9 Killer Sports Live 1 1 0 100 95
10 JOSH DUFFY 1 1 0 100 93
11 Hollywood Sports 1 1 0 100 93
12 Banker Sports 2 2 0 100 93
13 John Ryan 3 3 0 100 92
14 Dan Titus 1 1 0 100 92
15 The Insiders Room 1 1 0 100 92
16 TOUCHDOWN CLUB 4 4 0 100 92
17 Vic Duke 4 4 0 100 91.5
18 Expert Totals 1 1 0 100 91
19 Bobby Ligs 2 2 0 100 91
20 Jack Banks 1 1 0 100 91
21 Picksz daily 1 1 0 100 91
22 eastman 1 1 0 100 91
23 The College Kids 1 1 0 100 91
24 Lockline Sports 2 2 0 100 91
25 Wes Reynolds 3 3 0 100 91
26 Parbfather 1 1 0 100 91
27 Kevin Thomas 2 2 0 100 91
28 Butcher shop handicapping 1 1 0 100 91
29 Antelocks 1 1 0 100 91
30 The Prez 2 2 0 100 91
31 Ben Brown 1 1 0 100 91
32 Wizard 1 1 0 100 91
33 Allan Bell 1 1 0 100 91
34 Chosen One 1 1 0 100 91
35 VSI 1 1 0 100 91
36 Raphael Esparza 1 1 0 100 91
37 Sports formula 2 2 0 100 91
38 6FIGUREONLY 1 1 0 100 91
39 Bet4profit 3 3 0 100 90.33
40 Juicy Js Picks 1 1 0 100 89
41 Vegas ringers 1 1 0 100 89
42 Maddux Sports 1 1 0 100 87
43 The Insiders Game 2 2 0 100 87
44 Master Sports 1 1 0 100 85
45 Primetime Sports Picks 1 1 0 100 83
46 Sal Michaels 1 1 0 100 83
47 Rainman 1 1 0 100 83
48 2ndhalfplays 1 1 0 100 78
49 Ralph Michaels 3 3 0 100 77.33
50 Harry Bondi 1 1 0 100 74
51 LearLock 1 1 0 100 74
52 Jane Gibson 11 10 1 90.91 73.91
53 Machine Matthew 1 1 0 100 69
54 Afsports 1 1 0 100 69
55 Jimmy Adams 1 1 0 100 68
56 POWER LOCK 1 1 0 100 65
57 Nover 1 1 0 100 63
58 Essler 18 15 3 83.33 60.44
59 Gold Sheet Key Releases 6 5 1 83.33 59
60 Zack Cimini 6 5 1 83.33 57
61 Sports Bank 11 9 2 81.82 55.18
62 John Martin 10 8 2 80 53.7
63 Will Hill 5 4 1 80 52.4
64 Spartan 5 4 1 80 50.6
65 The Money Train 5 4 1 80 50.4
66 JR Sports 5 4 1 80 48.6
67 Oskeim Sports 8 6 2 75 45
68 Bob Balfe 20 15 5 75 43.95
69 Inside Corner 4 3 1 75 43.75
70 JOEY FORTUNA 8 6 2 75 43.37
71 Steve Janus 12 9 3 75 43.33
72 UNDERDOG SPORTSLINE 4 3 1 75 43.25
73 Cleveland Insider Sports 8 6 2 75 43.25
74 Sean Higgs 6 5 1 83.33 42.33
75 DAN SALEY 4 3 1 75 42.25
76 Football Jesus 4 3 1 75 42.25
77 Johnny Banks 1 1 0 100 42
78 Matt Brown 8 6 2 75 41.87
79 Gold Sheet LTS 4 3 1 75 41.25
80 Locksonlocks 4 3 1 75 40.5
81 FIVE STAR SPORTS PICKS 6 5 1 83.33 40
82 Chip Chirimbes 11 8 3 72.73 39.18
83 Brian Bitler 11 8 3 72.73 38.55
84 Potato Kmish 11 8 3 72.73 38.18
85 Mark Drumheller 7 5 2 71.43 36.43
86 SHARP TOTALS CLUB 7 5 2 71.43 36.43
87 Northcoast Late Phones 7 5 2 71.43 36.29
88 BohBoh Bets 10 7 3 70 35.9
89 NoBrainerWagers 3 2 1 66.67 35
90 Adam Trigger 7 5 2 71.43 33.71
91 Fort Manny Bets 5 4 1 80 33
92 Harry Gagnon 9 7 2 77.78 32.78
93 Gill Alexander 13 9 4 69.23 32.69
94 Brandon Lee 13 9 4 69.23 32.62
95 Paul Leiner 1 1 0 100 32
96 LINE DRIVE SPORTS 3 2 1 66.67 28.67
97 Calvin King 3 2 1 66.67 28.67
98 Mikey Sports 9 6 3 66.67 28.22
99 Danny Burke 3 2 1 66.67 28
100 Cleveland Insider 9 6 3 66.67 27.89
101 Drew Dinsick 6 4 2 66.67 27.83
102 Mackenzie Kraemer 6 4 2 66.67 27.67
103 Jack Brayman 6 4 2 66.67 27.67
104 teddy davis 3 2 1 66.67 27.67
105 Adam Chernoff 6 4 2 66.67 27.33
106 Joe Nelson 3 2 1 66.67 27.33
107 Craig Patrick 3 2 1 66.67 27.33
108 Adam Silverstein 3 2 1 66.67 27.33
109 Dave Cokin 3 2 1 66.67 27.33
110 Cajun Sports 3 2 1 66.67 27.33
111 XS Sports Picks 26 17 9 65.38 27.23
112 Vince Akins 9 6 3 66.67 26.78
113 Ross Benjamin 3 2 1 66.67 23.67
114 Dylan Mile 11 7 4 63.64 23.55
115 The Right Side 6 4 2 66.67 23.17
116 Ben Burns 12 8 4 66.67 23
117 Relentless Sports Consulting 23 15 8 65.22 23
118 Cam Owens 16 10 6 62.5 22.5
119 Picks4dayzz 3 2 1 66.67 22.33
120 Jesse Schule 25 17 8 68 22.12
121 Jeff Hochman 11 7 4 63.64 21.91
122 Dave Price 22 14 8 63.64 21.32
123 Scotty Oriley 8 5 3 62.5 21
124 Sean Murphy 19 12 7 63.16 20.58
125 BOBBY BRUBECK 16 10 6 62.5 20.37
126 Rocketman 11 7 4 63.64 19.82
127 AAA Sports 24 15 9 62.5 19.71
128 Bill Hilton 8 5 3 62.5 19.5
129 ANITA MARKS 16 10 6 62.5 19.44
130 RANDY MCKAY 21 13 8 61.9 19.24
131 GoodFella 7 5 2 71.43 19.14
132 Chris Fallica 8 5 3 62.5 18.87
133 GVMBLR 27 17 10 62.96 17.56
134 Sports Book Breakers 13 8 5 61.54 17.23
135 Golden Contender 5 3 2 60 14.8
136 PROFOOTBALLDOC 40 24 16 60 14.72
137 JM Sports 5 3 2 60 14.6
138 Bryan Power 5 3 2 60 14.6
139 Elite Sports Picks 10 6 4 60 14.6
140 Dave Tuley 5 3 2 60 14.6
141 Buff Picks 5 3 2 60 14.6
142 Strike Point Sports 10 6 4 60 14.1
143 BRENT MUSBERGER 5 3 2 60 13.8
144 JAMES SALINAS 37 22 15 59.46 13.54
145 SharpSideSports 5 3 2 60 13
146 Sports Analytics 247 5 3 2 60 12
147 ras 12 7 5 58.33 11.42
148 Wayne Root 86 50 36 58.14 11.09
149 Brandon Lang 26 15 11 57.69 10.73
150 Totals Guru 59 34 25 57.63 10.05
151 Smart Money Sports 7 4 3 57.14 10
152 jeff ma 47 27 20 57.45 9.68
153 Wunderdog 14 8 6 57.14 9.29
154 Clay Travis 68 39 29 57.35 9.28
155 SportsBook Breakers 7 4 3 57.14 9.14
156 JAZZ RAY 7 4 3 57.14 9.14
157 Greg Shaker 35 20 15 57.14 9.03
158 Your Daily Capper 50 29 21 58 8.4
159 Kyle Hunter 28 16 12 57.14 8.39
160 Trustmysystem 5 3 2 60 8.2
161 Brad Thomas 7 4 3 57.14 8.14
162 The Champ Team 126 73 53 57.94 7.95
163 Worlds Worst Picker 18 10 8 55.56 7.22
164 Mike Palm 23 13 10 56.52 7.09
165 JEFF WHITELAW 34 19 15 55.88 5.91
166 Michael Lombardi 45 25 20 55.56 5.87
167 Intpicks 31 17 14 54.84 5.39
168 Vernon Croy 20 11 9 55 5.2
169 Troy Wins 5 3 2 60 5.2
170 Sports Handicapper King 16 9 7 56.25 5.12
171 Joseph D'Amico 22 12 10 54.55 4.86
172 Tom Stryker 27 15 12 55.56 4.81
173 bondi 40 22 18 55 4.22
174 Vegas Sports Informer 13 7 6 53.85 2.85
175 Godfather locks 43 23 20 53.49 2.33
176 Insider Sports Report 34 18 16 52.94 2.12
177 Robert Ferringo 17 9 8 52.94 1.29
178 Jason Sharpe 17 9 8 52.94 0.94
179 Kyle Covers 13 7 6 53.85 0.85
180 Executive 34 17 17 50 0.15
181 Great Lakes Sports 2 1 1 50 0
182 Marc Lawrence 73 38 35 52.05 -0.05
183 BIG AL 55 29 26 52.73 -0.24
184 Ziti Sports 70 37 33 52.86 -0.76
185 The Money Team 23 12 11 52.17 -0.96
186 Parlay kings 10 6 4 60 -1.2
187 Swoop Sports 29 15 14 51.72 -1.41
188 Duck Investments 17 9 8 52.94 -1.76
189 Circa Millions 39 20 19 51.28 -2.08
190 Ricky Tran 40 22 18 55 -2.5
191 The Coach 2 1 1 50 -2.5
192 Proven Winner 6 3 3 50 -3
193 The Winners Circle 58 29 29 50 -3.36
194 Gurupicks247 4 2 2 50 -3.75
195 Kaelen Jones 2 1 1 50 -4
196 Tommy G 9 6 3 66.67 -4.11
197 11th Hour 4 2 2 50 -4.25
198 newworldinsiders 4 2 2 50 -4.25
199 Carmine Bianco 12 6 6 50 -4.33
200 Winning Angle 4 2 2 50 -4.5
Following Users
Login to follow cappers ...
Top 5 Picks National Football League
View Full Ranking
Top 5 Picks National Basketball Association
105.33
93
View Full Ranking
Top 5 Picks National Hockey League
110.5
105
View Full Ranking
Top 5 Picks NCAA College Basketball
View Full Ranking
Top 5 Picks Mixed Martial Arts
View More...