Games Minimum:      Date Range:
# National Football League Top Picks Total Won Lost Void Win% Roi%
1 Jane Gibson 11 10 1 90.91 73.91
2 Essler 18 15 3 83.33 60.44
3 Sports Bank 11 9 2 81.82 55.18
4 John Martin 10 8 2 80 53.7
5 Bob Balfe 20 15 5 75 43.95
6 Steve Janus 12 9 3 75 43.33
7 Chip Chirimbes 11 8 3 72.73 39.18
8 Brian Bitler 11 8 3 72.73 38.55
9 Potato Kmish 11 8 3 72.73 38.18
10 BohBoh Bets 10 7 3 70 35.9
11 Gill Alexander 13 9 4 69.23 32.69
12 Brandon Lee 13 9 4 69.23 32.62
13 XS Sports Picks 26 17 9 65.38 27.23
14 Dylan Mile 11 7 4 63.64 23.55
15 Ben Burns 12 8 4 66.67 23
16 Relentless Sports Consulting 23 15 8 65.22 23
17 Cam Owens 16 10 6 62.5 22.5
18 Jesse Schule 25 17 8 68 22.12
19 Jeff Hochman 11 7 4 63.64 21.91
20 Dave Price 22 14 8 63.64 21.32
21 Sean Murphy 19 12 7 63.16 20.58
22 BOBBY BRUBECK 16 10 6 62.5 20.37
23 Rocketman 11 7 4 63.64 19.82
24 AAA Sports 24 15 9 62.5 19.71
25 ANITA MARKS 16 10 6 62.5 19.44
26 RANDY MCKAY 21 13 8 61.9 19.24
27 GVMBLR 27 17 10 62.96 17.56
28 Sports Book Breakers 13 8 5 61.54 17.23
29 PROFOOTBALLDOC 40 24 16 60 14.72
30 Elite Sports Picks 10 6 4 60 14.6
31 Strike Point Sports 10 6 4 60 14.1
32 JAMES SALINAS 37 22 15 59.46 13.54
33 ras 12 7 5 58.33 11.42
34 Wayne Root 86 50 36 58.14 11.09
35 Brandon Lang 26 15 11 57.69 10.73
36 Totals Guru 59 34 25 57.63 10.05
37 jeff ma 47 27 20 57.45 9.68
38 Wunderdog 14 8 6 57.14 9.29
39 Clay Travis 68 39 29 57.35 9.28
40 Greg Shaker 35 20 15 57.14 9.03
41 The Champ Team 127 74 53 58.27 8.61
42 Your Daily Capper 50 29 21 58 8.4
43 Kyle Hunter 28 16 12 57.14 8.39
44 Worlds Worst Picker 18 10 8 55.56 7.22
45 Mike Palm 23 13 10 56.52 7.09
46 JEFF WHITELAW 34 19 15 55.88 5.91
47 Michael Lombardi 45 25 20 55.56 5.87
48 Vernon Croy 20 11 9 55 5.2
49 Sports Handicapper King 16 9 7 56.25 5.12
50 Joseph D'Amico 22 12 10 54.55 4.86
51 bondi 40 22 18 55 4.22
52 Vegas Sports Informer 13 7 6 53.85 2.85
53 Godfather locks 43 23 20 53.49 2.33
54 Intpicks 32 17 15 53.13 2.09
55 Robert Ferringo 17 9 8 52.94 1.29
56 Tom Stryker 28 15 13 53.57 1.07
57 Jason Sharpe 17 9 8 52.94 0.94
58 Kyle Covers 13 7 6 53.85 0.85
59 BIG AL 55 29 26 52.73 -0.24
60 Insider Sports Report 35 18 17 51.43 -0.8
61 The Money Team 23 12 11 52.17 -0.96
62 Parlay kings 10 6 4 60 -1.2
63 Swoop Sports 29 15 14 51.72 -1.41
64 Marc Lawrence 74 38 36 51.35 -1.41
65 Duck Investments 17 9 8 52.94 -1.76
66 Circa Millions 39 20 19 51.28 -2.08
67 Ziti Sports 71 37 34 52.11 -2.15
68 Ricky Tran 40 22 18 55 -2.5
69 Executive 35 17 18 48.57 -2.71
70 The Winners Circle 58 29 29 50 -3.36
71 Carmine Bianco 12 6 6 50 -4.33
72 Mike Lundin 10 5 5 50 -4.5
73 Bobby Conn 10 5 5 50 -4.5
74 Chuck Edel 12 6 6 50 -4.58
75 Lee Sterling 32 16 16 50 -4.63
76 Taylor Sewelmayers 20 10 10 50 -4.85
77 Gus Augustine 10 5 5 50 -4.9
78 Nate Martin 12 6 6 50 -4.92
79 KELSO 80 40 40 50 -5.43
80 Infoplays 27 13 14 48.15 -7.41
81 1sportpicks 19 9 10 47.37 -7.79
82 Lenny Stevens 35 17 18 48.57 -8.49
83 Brian Edwards 13 6 7 46.15 -9.38
84 Dr. Bob 34 16 18 47.06 -9.97
85 Black Widow 15 7 8 46.67 -10.07
86 Colin Cowherd 45 21 24 46.67 -10.44
87 Stephen Nover 27 13 14 48.15 -10.48
88 Tomas Sports 13 6 7 46.15 -10.77
89 Warren W. Sharp 17 8 9 47.06 -11.12
90 Cole Faxon 28 13 15 46.43 -11.46
91 Scotty Steeler 15 7 8 46.67 -11.8
92 Ja cavalier 13 6 7 46.15 -11.85
93 westgate contest 111 51 60 45.95 -12.27
94 National Sports Service 35 16 19 45.71 -12.54
95 Dustin Hawkins 11 5 6 45.45 -12.82
96 Teddy Covers 28 13 15 46.43 -12.86
97 Jeff Alexander 11 5 6 45.45 -13.18
98 Indian Cowboy 24 11 13 45.83 -13.21
99 brad powers 20 9 11 45 -13.8
100 CRIS ZENIUK 42 19 23 45.24 -13.81
101 Matt Youmans 27 12 15 44.44 -14.89
102 Jim Feist 31 14 17 45.16 -15.06
103 Northcoast 144 64 80 44.44 -15.1
104 Jack Jones 34 16 18 47.06 -15.18
105 Norm Hitzges 27 12 15 44.44 -15.26
106 Maddux 52 23 29 44.23 -15.27
107 Locks R Us 11 5 6 45.45 -15.55
108 Trev Bass 14 6 8 42.86 -16.29
109 Kristy Pennypac 16 7 9 43.75 -16.31
110 R&R Totals 23 10 13 43.48 -16.87
111 Marco D'Angelo 16 7 9 43.75 -17.63
112 MTI 28 12 16 42.86 -18.21
113 Gambling God Sports Picks 16 7 9 43.75 -18.75
114 Larry Hartstein 19 8 11 42.11 -20.26
115 Ashley Covers 89 37 52 41.57 -20.52
116 Lock City 20 9 11 45 -20.95
117 MidwestMikeSports 12 5 7 41.67 -21.08
118 Sports Reporter 17 7 10 41.18 -21.12
119 Charlie Sports 32 13 19 40.63 -22.19
120 King Creole 59 24 35 40.68 -22.25
121 Steve Fezzik 39 16 23 41.03 -22.51
122 Doug Upstone 25 10 15 40 -22.72
123 Hunter Price 15 6 9 40 -22.73
124 Dave Luang 10 4 6 40 -23.6
125 Millionaires Club 15 6 9 40 -23.6
126 Mike Missanelli 10 4 6 40 -23.9
127 R.J. White 10 4 6 40 -24.1
128 Consensus Doc's Sports 23 9 14 39.13 -24.78
129 Hitman 49 19 30 38.78 -26.67
130 Rob Vinciletti 21 8 13 38.1 -27.33
131 Scott Spreitzer 11 4 7 36.36 -28.82
132 Doc's Sports 19 7 12 36.84 -29.16
133 Gianni The Greek 115 43 72 37.39 -29.42
134 Matt Fargo 19 7 12 36.84 -30.05
135 Pure Lock 11 4 7 36.36 -30.55
136 Chris Jordan 14 5 9 35.71 -31.14
137 Cody Covers 14 5 9 35.71 -34.5
138 Rocky Atkinson (Rocketman) 14 5 9 35.71 -35.57
139 ASA 14 5 9 35.71 -36.57
140 Amedeus Mastrangelo 12 4 8 33.33 -36.67
141 Milan Wolkosky 30 10 20 33.33 -36.73
142 Jimmy Boyd 22 7 15 31.82 -38.23
143 John Rainey 23 7 16 30.43 -41.52
144 Allen Eastman 23 7 16 30.43 -41.96
145 MIKE NORTH 27 8 19 29.63 -43.11
146 ATS Covers 17 5 12 29.41 -44.29
147 PARLAY WINNERS 14 4 10 28.57 -45.71
148 Erin Rynning 22 6 16 27.27 -48.27
149 Circa Survivor 11 3 8 27.27 -53.18
150 pickdawz consensus 19 4 15 21.05 -59.89
151 RICK TORINO 11 2 9 18.18 -66
Following Users
Login to follow cappers ...
Top 5 Picks National Football League
60.44
43.95
View Full Ranking
Top 5 Picks National Basketball Association
View Full Ranking
Top 5 Picks National Hockey League
View Full Ranking
Top 5 Picks NCAA College Football
36.93
View Full Ranking
Top 5 Picks NCAA College Basketball
27.93
View Full Ranking
Top 5 Picks Mixed Martial Arts
44.63
View More...