Games Minimum:      Date Range:
# NCAA College Football Top Picks Total Won Lost Void Win% Roi%
1 Brandon Lang 15 12 3 80 52.27
2 Adam Trigger 12 9 3 75 43
3 Indian Cowboy 16 12 4 75 43
4 Pickers Mx 14 10 4 71.43 36.93
5 Mike Missanelli 14 10 4 71.43 36.79
6 Stanford Steve 21 15 6 71.43 36.52
7 RICK TORINO 10 7 3 70 33.7
8 Cole Faxon 13 9 4 69.23 32.31
9 Sean Murphy 28 19 9 67.86 29.61
10 Oskeim Sports 15 10 5 66.67 28
11 Elite Sports Picks 21 14 7 66.67 27.52
12 Taylor Sewelmayers 12 8 4 66.67 27
13 Extreme Sports Locks 16 12 4 75 25.56
14 Tomas Sports 10 5 5 50 23.3
15 GPG_SPORTS 20 13 7 65 22.7
16 Gold Sheet LTS 19 12 7 63.16 20.32
17 Jason Sharpe 19 12 7 63.16 19.95
18 Kyle Hunter 32 20 12 62.5 19.41
19 Cam Owens 13 8 5 61.54 19.23
20 SHARP TOTALS CLUB 13 8 5 61.54 17.38
21 John Ryan 10 6 4 60 14.8
22 Chuck Edel 50 30 20 60 14.66
23 King Creole 22 13 9 59.09 12.95
24 Mikey Sports 12 7 5 58.33 11.58
25 BIG AL 72 42 30 58.33 11.44
26 Your Daily Capper 44 26 18 59.09 11.32
27 Jim Feist 24 14 10 58.33 11.25
28 Insider Sports Report 55 32 23 58.18 11.16
29 Sports Analytics 247 15 9 6 60 10.8
30 Marc Lawrence 59 34 25 57.63 9.17
31 Doug Kezirian 49 28 21 57.14 9.04
32 Rocketman 22 13 9 59.09 8.64
33 Lock City 26 15 11 57.69 8.58
34 Ashley Covers 99 56 43 56.57 7.73
35 Lee Sterling 32 18 14 56.25 7.12
36 Dylan Mile 16 9 7 56.25 6.94
37 Winning Angle 25 14 11 56 6.92
38 Erin Rynning 25 14 11 56 6.88
39 Matt Youmans 34 19 15 55.88 6.62
40 Doug Upstone 34 19 15 55.88 6.32
41 Jesse Schule 21 13 8 61.9 5.57
42 Maddux 125 69 56 55.2 5.41
43 Chris Fallica 67 37 30 55.22 5.34
44 Nate Martin 11 6 5 54.55 4.55
45 miller Time Locks 12 7 5 58.33 4.25
46 The Winners Circle 66 36 30 54.55 4.21
47 Rocky Atkinson (Rocketman) 12 7 5 58.33 4.17
48 Gambling God Sports Picks 20 11 9 55 4.15
49 Jack Jones 42 23 19 54.76 3.52
50 RANDY MCKAY 37 20 17 54.05 3.41
51 Totals Guru 111 60 51 54.05 3.28
52 Lenny Stevens 20 12 8 60 3.25
53 Scotty Steeler 13 7 6 53.85 3.15
54 Ziti Sports 63 34 29 53.97 3.08
55 Scott Spreitzer 24 13 11 54.17 3
56 Consensus Doc's Sports 37 20 17 54.05 2.89
57 Stephen Nover 13 7 6 53.85 2.85
58 Executive 40 21 19 52.5 2.07
59 Ricky Tran 22 12 10 54.55 1.59
60 Joseph D'Amico 11 6 5 54.55 0.73
61 Intpicks 55 29 26 52.73 0.58
62 JOEY FORTUNA 42 22 20 52.38 -0.07
63 Northcoast 133 69 64 51.88 -0.9
64 Dave Cokin 29 15 14 51.72 -1.41
65 Charlie Sports 31 16 15 51.61 -1.48
66 The Money Team 31 16 15 51.61 -1.61
67 Gianni The Greek 122 63 59 51.64 -2.06
68 brad powers 100 50 50 50 -2.75
69 Paul Stone 73 37 36 50.68 -3.07
70 Relentless Sports Consulting 33 17 16 51.52 -3.12
71 Infoplays 10 5 5 50 -4.1
72 JEFF WHITELAW 16 8 8 50 -4.31
73 Nelly 26 13 13 50 -4.5
74 John Rainey 36 18 18 50 -4.53
75 ATS Covers 14 7 7 50 -4.79
76 Jimmy Boyd 14 7 7 50 -4.93
77 Warren W. Sharp 22 11 11 50 -4.95
78 Pure Lock 16 8 8 50 -5
79 Essler 12 6 6 50 -5.08
80 Sports Handicapper King 16 8 8 50 -6.13
81 Worlds Worst Picker 34 17 17 50 -6.59
82 bondi 41 20 21 48.78 -6.8
83 Steve Fezzik 41 20 21 48.78 -6.9
84 XS Sports Picks 33 16 17 48.48 -7.27
85 Robert Ferringo 40 19 21 47.5 -9.23
86 Duck Investments 16 8 8 50 -9.5
87 Wayne Root 83 39 44 46.99 -10.04
88 Amedeus Mastrangelo 17 8 9 47.06 -10.06
89 Vernon Croy 15 7 8 46.67 -11
90 Dave Price 19 8 11 42.11 -11.26
91 Butcher shop handicapping 13 6 7 46.15 -11.46
92 John Martin 13 6 7 46.15 -12.15
93 Teddy Covers 11 5 6 45.45 -12.64
94 Scott Van Pelt 11 5 6 45.45 -12.82
95 Brian Edwards 44 20 24 45.45 -12.93
96 KELSO 91 43 48 47.25 -12.98
97 Godfather locks 44 20 24 45.45 -12.98
98 Northcoast Late Phones 75 34 41 45.33 -13.55
99 hurricane bill 29 13 16 44.83 -14.38
100 R&R Totals 27 12 15 44.44 -15.3
101 Troy Wins 15 7 8 46.67 -15.33
102 Allen Eastman 25 11 14 44 -15.64
103 The Champ Team 174 76 98 43.68 -17.07
104 Scotty Oriley 14 6 8 42.86 -17.21
105 Swoop Sports 44 19 25 43.18 -17.57
106 August Young 21 9 12 42.86 -17.86
107 Norm Hitzges 56 24 32 42.86 -18.05
108 GoodFella 20 9 11 45 -18.05
109 DAN SALEY 49 21 28 42.86 -18.12
110 BOBBY BRUBECK 35 15 20 42.86 -18.2
111 Jeff Alexander 14 6 8 42.86 -18.29
112 Bob Balfe 21 9 12 42.86 -18.33
113 Mike Palm 26 11 15 42.31 -19.19
114 Brandon Lee 26 11 15 42.31 -19.27
115 Wunderdog 12 5 7 41.67 -20.25
116 JAMES SALINAS 12 5 7 41.67 -20.42
117 ASA 12 5 7 41.67 -20.58
118 Trace Adams 15 6 9 40 -23.2
119 Doc's Sports 30 12 18 40 -23.7
120 Greg Shaker 40 16 24 40 -23.73
121 MIKE NORTH 10 4 6 40 -23.9
122 Ross Benjamin 10 4 6 40 -24.2
123 Kenny Walker 13 5 8 38.46 -26.69
124 Dave Luang 13 5 8 38.46 -26.85
125 National Sports Service 45 17 28 37.78 -27.93
126 Tom Stryker 40 16 24 40 -28.68
127 Clay Travis 25 9 16 36 -31.04
128 Trev Bass 14 5 9 35.71 -31.5
129 Gus Augustine 14 5 9 35.71 -31.79
130 Vegas Sports Informer 17 6 11 35.29 -32.65
131 Strike Point Sports 15 5 10 33.33 -35.87
132 Jane Gibson 15 5 10 33.33 -36.6
133 Millionaires Club 15 5 10 33.33 -36.93
134 Tommy G 32 11 21 34.38 -40.16
135 Rob Vinciletti 23 7 16 30.43 -41.83
136 Bill Hilton 10 3 7 30 -42.6
137 Matt Fargo 24 7 17 29.17 -44.63
138 The $ Leaders 14 4 10 28.57 -45.71
139 Jay McNeil 11 3 8 27.27 -47.91
140 STEPHEN DEANGELO 12 3 9 25 -52.08
141 Sports Reporter 21 5 16 23.81 -54.67
142 Sports Bank 13 3 10 23.08 -59.69
143 Locks R Us 15 3 12 20 -61.47
144 Chris Jordan 10 2 8 20 -62.1
Following Users
Login to follow cappers ...
Top 5 Picks National Football League
60.44
43.95
View Full Ranking
Top 5 Picks National Basketball Association
View Full Ranking
Top 5 Picks National Hockey League
View Full Ranking
Top 5 Picks NCAA College Football
36.93
View Full Ranking
Top 5 Picks NCAA College Basketball
27.93
View Full Ranking
Top 5 Picks Mixed Martial Arts
44.63
View More...