# National Basketball Association Top Picks Total Won Lost Void Win% Roi%
1 Troy Wins 3 3 0 100 105.33
2 Lenny Lockz 1 1 0 100 93
3 ISR 1 1 0 100 93
4 Jason Sharpe 1 1 0 100 92
5 Allen Eastman 1 1 0 100 92
6 Scott Rickenbach 1 1 0 100 91
7 Martin Green 1 1 0 100 91
8 Steven Grbavac 1 1 0 100 91
9 Charlie Sports 1 1 0 100 91
10 Red Dog Sports 3 3 0 100 91
11 The Bet Gambler 1 1 0 100 91
12 System Plays 2 2 0 100 91
13 Stipe Lucic 1 1 0 100 91
14 Essler 3 3 0 100 91
15 Prime Time Sports Advisors 1 1 0 100 91
16 YouCapper 1 1 0 100 91
17 Jimmy Boyd 2 2 0 100 91
18 Pickers Mx 2 2 0 100 91
19 Mackenzie Rivers 2 2 0 100 91
20 Great Lakes Sports 3 3 0 100 91
21 Lenny Del Genio 1 1 0 100 91
22 Hollywood Sports 1 1 0 100 91
23 Golden Contender 1 1 0 100 91
24 Gold Sheet LTS 1 1 0 100 91
25 Danny McClain 1 1 0 100 91
26 Yagoon 1 1 0 100 91
27 AAA Sports 2 2 0 100 91
28 Alain Montes 2 2 0 100 91
29 Mike Palm 1 1 0 100 91
30 Tony Finn 1 1 0 100 91
31 ESP 1 1 0 100 91
32 Will Rogers 2 2 0 100 91
33 Kevin Thomas 1 1 0 100 91
34 Nick Whalen 2 2 0 100 91
35 Jack Banks 1 1 0 100 91
36 Joe Fortenbaugh 1 1 0 100 91
37 Afsports 1 1 0 100 91
38 Bet4profit 1 1 0 100 91
39 Carl Sack 2 2 0 100 90
40 JR Sports 1 1 0 100 90
41 RICK TORINO 2 2 0 100 90
42 401K Sports 6 6 0 100 89.67
43 11th Hour 2 2 0 100 89
44 Platinum 3 3 0 100 87.33
45 EPH Brothers 1 1 0 100 83
46 Pardonmypick 2 2 0 100 80.5
47 Brad Thomas 2 2 0 100 80
48 Scott Reichel 2 2 0 100 80
49 Ross Benjamin 1 1 0 100 79
50 Josh Appelbaum 2 2 0 100 74.5
51 Joe D'Amato 1 1 0 100 71
52 FIVE STAR SPORTS PICKS 1 1 0 100 66
53 Tommy Sports 1 1 0 100 65
54 Doug Knudson 2 2 0 100 61
55 Bet2Survive 11 7 4 63.64 61
56 Vegas Sports Insiders 6 6 0 100 60.67
57 Ralph Michaels 11 10 1 90.91 57
58 Robert Ferringo 5 4 1 80 53
59 Drew Dinsick 5 4 1 80 52.8
60 Mike Lundin 5 4 1 80 51
61 NoBrainerWagers 1 1 0 100 44
62 nbaclub info 8 6 2 75 43
63 Kevin Dolan 4 3 1 75 43
64 Sean Green 4 3 1 75 42.75
65 Trustmysystem 4 3 1 75 40.5
66 Scott Spreitzer 7 5 2 71.43 36.43
67 Chris Jordan 7 5 2 71.43 36.43
68 Doug Upstone 8 6 2 75 33.87
69 Oskeim Sports 10 7 3 70 33.8
70 The Champ Picks 10 7 3 70 33.4
71 Sean Michaels 3 2 1 66.67 31.33
72 Teddy Covers 16 11 5 68.75 29.62
73 Nevada sports service 3 2 1 66.67 28
74 Howie TheCappera 3 2 1 66.67 28
75 Smart Money Sports 3 2 1 66.67 27.33
76 Mike Williams 3 2 1 66.67 27.33
77 Matt Youmans 3 2 1 66.67 27.33
78 Las Vegas Cris 3 2 1 66.67 27.33
79 Delphi Sports 3 2 1 66.67 27.33
80 Brian Bitler 6 4 2 66.67 27.33
81 Black Widow 3 2 1 66.67 27.33
82 King Creole 6 4 2 66.67 27.33
83 Locks Sold Separately 6 4 2 66.67 27.33
84 The Money Team 6 4 2 66.67 26.67
85 Relentless Sports Consulting 6 4 2 66.67 25.83
86 MidwestMikeSports 6 4 2 66.67 25.5
87 4 Seasons 3 2 1 66.67 24.67
88 Dave Price 20 13 7 65 24.15
89 Doc's Sports 11 7 4 63.64 21.64
90 Jack Brayman 8 5 3 62.5 19.37
91 ATS Covers 18 11 7 61.11 16.61
92 Maddux 5 3 2 60 14.6
93 Wunderdog 5 3 2 60 14.6
94 Lock City 5 3 2 60 14.6
95 August Young 5 3 2 60 14.2
96 Ricky Tran 18 11 7 61.11 14
97 Locks R Us 17 10 7 58.82 12.29
98 Kristy Pennypac 214 124 90 57.94 10.74
99 Your Daily Capper 22 13 9 59.09 9.82
100 Cal Sports 3 2 1 66.67 9.67
101 Rocketman 7 4 3 57.14 9.14
102 Accuscore 12 7 5 58.33 9.08
103 Wes Reynolds 7 4 3 57.14 6.86
104 Amedeus Mastrangelo 16 9 7 56.25 6.5
105 Ben Burns 45 25 20 55.56 6.47
106 Bob Balfe 18 10 8 55.56 6.11
107 Rocky Atkinson (Rocketman) 9 5 4 55.56 6.11
108 STEPHEN DEANGELO 9 5 4 55.56 6
109 BIG AL 47 26 21 55.32 5.36
110 Scotty Steeler 220 118 102 53.64 5.28
111 Duck Investments 26 15 11 57.69 4.65
112 Taylor Sewelmayers 194 107 87 55.15 4.48
113 Marco D'Angelo 5 3 2 60 4.2
114 Indian Cowboy 37 20 17 54.05 3.16
115 National Sports Service 26 14 12 53.85 2.73
116 Elite Sports Picks 13 7 6 53.85 2.69
117 Adam Meyer 3 2 1 66.67 1.67
118 Wayne Root 15 8 7 53.33 1.67
119 Ashley Covers 27 15 12 55.56 1.59
120 John Martin 17 9 8 52.94 1.12
121 The Phoenix Rising 29 15 14 51.72 0.59
122 Godfather locks 42 22 20 52.38 0.26
123 Consensus Doc's Sports 23 12 11 52.17 -0.39
124 Big Al McMordie 25 13 12 52 -0.6
125 Franco The Ghost 2 1 0 50 -1
126 The Champ Team 192 100 92 52.08 -1.02
127 Trev Bass 228 120 108 52.63 -1.92
128 Jack Jones 41 21 20 51.22 -2.71
129 Jane Gibson 217 111 106 51.15 -3.7
130 Mitch Moss 4 2 2 50 -4.25
131 Stephen Nover 8 4 4 50 -4.25
132 Brandon Lang 16 8 8 50 -4.38
133 Sean Murphy 20 10 10 50 -4.4
134 Dave Essler 16 8 8 50 -4.44
135 Larry Ness 22 11 11 50 -4.45
136 Micah Roberts 2 1 1 50 -4.5
137 Tim Murray 2 1 1 50 -4.5
138 Gambling God Sports Picks 6 3 3 50 -4.5
139 Hunter Price 2 1 1 50 -4.5
140 Jesse Schule 6 3 3 50 -4.5
141 XS Sports Picks 4 2 2 50 -4.5
142 Calvin King 2 1 1 50 -4.5
143 Totals Guru 6 3 3 50 -4.5
144 Strike Point Sports 2 1 1 50 -4.5
145 Hot Shot Sports 2 1 1 50 -4.5
146 John Ryan 2 1 1 50 -4.5
147 Dwayne Bryant 6 3 3 50 -4.5
148 Roz Wins 2 1 1 50 -4.5
149 Pure Lock 2 1 1 50 -4.5
150 Smooth44 2 1 1 50 -4.5
151 Accu Picks 2 1 1 50 -4.5
152 Rob Vinciletti 4 2 2 50 -4.5
153 Thom Cunningham 4 2 2 50 -4.5
154 Steve Merril 4 2 2 50 -4.5
155 Intpicks 6 3 3 50 -4.5
156 Insider Sports Report 24 12 12 50 -4.58
157 Steve Fezzik 6 3 3 50 -4.67
158 Kelley Bydlon 10 5 5 50 -5
159 Sports Handicapper King 8 4 4 50 -5.5
160 Potato Kmish 2 1 1 50 -6.5
161 Dunkel 2 1 1 50 -6.5
162 Scott Ferrall 45 22 23 48.89 -6.56
163 Scotty Oriley 202 98 104 48.51 -7.41
164 Dylan Mile 198 97 101 48.99 -7.78
165 R&R Totals 25 12 13 48 -8.4
166 Mikey Sports 19 9 10 47.37 -9.79
167 ItstroyWest 2 1 1 50 -10
168 Joseph D'Amico 4 2 2 50 -10
169 Nate Martin 223 107 116 47.98 -10.64
170 Jonathan Von Tobel 15 7 8 46.67 -11.07
171 nbaundertips 13 6 7 46.15 -11.85
172 Kelso Sturgeon 32 15 17 46.88 -11.97
173 The Winners Circle 37 17 20 45.95 -12.3
174 Cam Owens 181 85 96 46.96 -12.74
175 Jim Feist 11 5 6 45.45 -13.18
176 Gianni The Greek 11 5 6 45.45 -13.45
177 Vernon Croy 20 9 11 45 -14.05
178 Erin Rynning 9 4 5 44.44 -15.33
179 Jack Winningham 2 1 1 50 -17.5
180 1sportpicks 7 3 4 42.86 -17.86
181 Dave Tuley 7 3 4 42.86 -18.14
182 Chip Chirimbes 12 5 7 41.67 -20.42
183 Brandon Lee 12 5 7 41.67 -20.42
184 Dave Luang 202 85 117 42.08 -21.42
185 Ziti Sports 44 18 26 40.91 -21.82
186 Johnny Bravo 5 2 3 40 -23.2
187 Jeff Alexander 10 4 6 40 -23.6
188 INSIDER MOVES 5 2 3 40 -23.6
189 GoodFella 5 2 3 40 -26.4
190 Extreme Sports Locks 12 5 7 41.67 -26.5
191 Sports Analytics 247 13 5 8 38.46 -26.54
192 Bobby Conn 16 6 10 37.5 -28.25
193 Worlds Worst Picker 19 7 12 36.84 -29.68
194 Tim Michael 3 1 2 33.33 -35.67
195 Football Jesus 6 2 4 33.33 -36.33
196 Gill Alexander 3 1 2 33.33 -36.33
197 Rob Veno 3 1 2 33.33 -36.33
198 Zack Cimini 3 1 2 33.33 -36.33
199 The TX Bandit 3 1 2 33.33 -36.33
200 TMT Sports 3 1 2 33.33 -36.33
Following Users
Login to follow cappers ...
Top 5 Picks National Football League
View Full Ranking
Top 5 Picks National Basketball Association
105.33
93
View Full Ranking
Top 5 Picks National Hockey League
110.5
105
View Full Ranking
Top 5 Picks NCAA College Basketball
View Full Ranking
Top 5 Picks Mixed Martial Arts
View More...