# Major League Baseball Top Picks Total Won Lost Void Win% Roi%
1 Buster Sports 1 1 0 100 210
2 Marty Otto 1 1 0 100 145
3 Top Flight Sports 1 1 0 100 143
4 Ben lee 1 1 0 100 137
5 Final Score 1 1 0 100 120
6 VegasMira 1 1 0 100 118
7 VegasJake 2 2 0 100 110
8 Jeff Hochman 6 6 0 100 102.83
9 Vegas Jake 1 1 0 100 102
10 NSS 1 1 0 100 100
11 ISR 1 1 0 100 100
12 Ruler of MLB 1 1 0 100 100
13 Amal Shah 1 1 0 100 97
14 Five in won sports 1 1 0 100 95
15 Jack Winningham 3 3 0 100 94.33
16 In Game Trap 3 3 0 100 94.33
17 ARTHUR Ralph 2 2 0 100 93.5
18 Gill Alexander 1 1 0 100 93
19 Kevin Roth 2 2 0 100 92.5
20 Michael Alexander 2 2 0 100 92
21 Danny McClain 1 1 0 100 91
22 Vegas Si Consensus 1 1 0 100 91
23 Algo System 1 1 0 100 91
24 Kevin Dolan 1 1 0 100 90
25 HOBY VIP 1 1 0 100 90
26 FIVE STAR SPORTS PICKS 2 2 0 100 88
27 Worlds Worst Picker 3 3 0 100 88
28 mickey Sports Picks 3 3 0 100 87.33
29 Professional Sports Picks 1 1 0 100 87
30 Jeff Benton 1 1 0 100 86
31 Bet2Survive 1 1 0 100 85
32 J B's PA Connection 3 3 0 100 84.33
33 Marty McClain 1 1 0 100 83
34 The Great Foosini 1 1 0 100 83
35 Wolf Sports 1 1 0 100 83
36 Jonathan Coachman 2 2 0 100 82
37 Kingpins 1 1 0 100 81
38 Diamond Dog Sports 1 1 0 100 81
39 Swami Group 2 2 0 100 80.5
40 BrowningBets Capper 2 2 0 100 80
41 Al DeMarco 3 3 0 100 78.33
42 Sports Profit 2 2 0 100 73.5
43 Ashley Jones 1 1 0 100 72
44 Mike Palm 4 4 0 100 69
45 Dennis Macklin 1 1 0 100 68
46 Pardonmypick 2 2 0 100 67
47 Nick Galaida 1 1 0 100 65
48 Total Winner Sports 1 1 0 100 65
49 Steve Fezzik 2 2 0 100 64.5
50 6FIGUREONLY 1 1 0 100 63
51 Relentless Sports Consulting 4 3 1 75 62.25
52 The Bet Gambler 7 6 1 85.71 61.71
53 betting martin gale 3 2 1 66.67 60.33
54 Cappers Advantage 1 1 0 100 60
55 TitaniumPlays 10 8 2 80 55.8
56 Afsports 3 2 1 66.67 54.67
57 H&H 5 4 1 80 48.6
58 Howie TheCappera 1 1 0 100 47
59 23Goals 1 1 0 100 45
60 Gavazzi 1 1 0 100 36
61 Capper Advantage 4 3 1 75 35.75
62 Spartan 24 16 8 66.67 33.67
63 John Ryan 3 2 1 66.67 33.33
64 The Whale 11 8 3 72.73 30.36
65 Mark Zinno 10 8 2 80 29.2
66 Wise Guy Bets 87 14 10 4 71.43 28.93
67 DOC SPORTS 3 2 1 66.67 28
68 Essler 15 10 5 66.67 26.53
69 Jason LaCanfora 3 2 1 66.67 26
70 The TX Bandit 6 4 2 66.67 25.5
71 Parlay kings 3 2 1 66.67 24.33
72 Adam Trigger 46 30 16 65.22 22.89
73 MLB Martingale 26 15 11 57.69 22.5
74 The Insiders Room 3 2 1 66.67 21.67
75 Teddy Covers 8 5 3 62.5 21.13
76 Greg Peterson 8 5 3 62.5 21
77 Mark Borchard 28 20 8 71.43 20.61
78 Red Dog Sports 8 5 3 62.5 20.25
79 Power Sports 16 11 5 68.75 20.13
80 3G Sports 3 2 1 66.67 20
81 Bryan Rosica 3 2 1 66.67 19.67
82 Steam capper 3 2 1 66.67 19.33
83 Joseph D'Amico 54 37 17 68.52 19.31
84 Micah Roberts 34 21 13 61.76 18.68
85 ASA 37 23 14 62.16 18.57
86 Oskeim Sports 18 12 6 66.67 17.94
87 The Phoenix Rising 30 20 10 66.67 16.77
88 Bob Balfe 110 67 43 60.91 16.76
89 Alex Smart 14 8 6 57.14 16.43
90 Andrew McInnis 19 12 7 63.16 16.37
91 Tony Mejia 3 2 1 66.67 16.33
92 Lou Lacerda 39 22 17 56.41 15.79
93 baseball33 14 8 6 57.14 15.43
94 Tampa Sports 13 8 5 61.54 15
95 Kenny Walker 125 72 53 57.6 14.99
96 Jason Sharpe 107 67 40 62.62 14.84
97 Sharp Picks 3 2 1 66.67 14.67
98 John Laghezza 21 13 8 61.9 14.57
99 High Limit Gambler 29 18 11 62.07 13.62
100 Strike Point Sports 24 14 10 58.33 13.42
101 Power Plays 3 2 1 66.67 13.33
102 Robert Ferringo 55 32 23 58.18 13.31
103 Bobby Conn 113 65 48 57.52 13.12
104 Matt Snyder 11 7 4 63.64 12.73
105 Drew Martin 7 4 3 57.14 12
106 Bryan Power 6 4 2 66.67 11.83
107 Lock City 8 5 3 62.5 11.63
108 John Martin 122 69 53 56.56 11.46
109 Kelso Sturgeon 121 74 47 61.16 11.02
110 Beating The Bookie 7 4 3 57.14 11
111 Tomas Sports 23 13 10 56.52 10.3
112 System Plays 24 13 11 54.17 10.17
113 The Vegas Collectors 3 2 1 66.67 9.33
114 MLB TOTALS 9 5 4 55.56 9.22
115 Root 17 10 7 58.82 9.06
116 Pauly Howard 33 18 15 54.55 8.33
117 Larry Ness 86 52 34 60.47 8.14
118 Wes Reynolds 9 5 4 55.56 7.89
119 Rob Vinciletti 62 38 24 61.29 7.79
120 Trumps picks 2016 22 13 9 59.09 7.73
121 Consensus Doc's Sports 10 6 4 60 7.7
122 Kristy Pennypac 119 65 54 54.62 7.61
123 Scott Seidenberg 64 39 25 60.94 7.11
124 Larry Hartstein 28 17 11 60.71 6.96
125 Jane Gibson 127 71 56 55.91 6.87
126 Doug Upstone 5 3 2 60 6.4
127 John Bollman 135 77 58 57.04 6.05
128 Intpicks 18 11 7 61.11 6
129 Mike Williams 125 66 59 52.8 5.77
130 Las Vegas Cris 74 41 33 55.41 5.66
131 Ross Benjamin 7 4 3 57.14 5
132 Trev Bass 135 73 62 54.07 4.96
133 KELSO 120 67 53 55.83 4.51
134 Doug Knudson 7 4 3 57.14 4.29
135 Jason Weingarten 53 28 25 52.83 4.26
136 Great Lakes Sports 11 6 5 54.55 4.18
137 RICK TORINO 6 3 3 50 4.17
138 Nate Martin 103 56 47 54.37 3.51
139 Hunter Price 45 26 19 57.78 3.49
140 Will Rogers 88 50 38 56.82 3.25
141 Sharky Waters 11 6 5 54.55 2.91
142 Advantage Squad 13 8 5 61.54 2.69
143 Your Daily Capper 78 44 34 56.41 2.54
144 Justin Perri 2 1 1 50 2.5
145 Indian Cowboy 42 23 19 54.76 2.36
146 The Phoenix 6 3 3 50 2.17
147 Vernon Croy 75 40 35 53.33 1.91
148 newworldinsiders 29 16 13 55.17 1.79
149 mlb undertips info 50 27 23 54 1.72
150 The Winners Circle 139 86 53 61.87 1.58
151 Jesse Schule 55 33 22 60 0.95
152 Delphi Sports 15 8 7 53.33 0.27
153 Wunderdog 41 24 17 58.54 0.17
154 mlb8 club 36 19 17 52.78 -0.33
155 Kenny White 4 2 2 50 -0.5
156 King Creole 17 9 8 52.94 -0.59
157 Rob Veno 10 6 4 60 -0.6
158 Matt Fargo 138 60 78 43.48 -1
159 Brandon Lee 112 57 55 50.89 -1.09
160 Stephen Nover 134 71 63 52.99 -1.33
161 Sal Michaels 60 31 29 51.67 -1.37
162 Dave Cokin 141 75 66 53.19 -1.41
163 Big Al McMordie 48 28 20 58.33 -1.71
164 GMR Charity 2 1 1 50 -2.5
165 Scott Martin 2 1 1 50 -2.5
166 Matt Severance 75 44 31 58.67 -2.84
167 JF Bets 2 1 1 50 -3
168 Black Widow 125 63 62 50.4 -3.02
169 Jimmy Adams 117 62 55 52.99 -3.02
170 Cam Owens 130 65 65 50 -3.03
171 Tony Finn 37 19 18 51.35 -3.16
172 The Champ Team 1176 644 532 54.76 -3.34
173 Pentathalon Picks 2 1 1 50 -3.5
174 Dave Luang 115 56 59 48.7 -3.58
175 Powers 2 1 1 50 -4
176 Dave Price 173 83 90 47.98 -4.24
177 Ricky Tran 93 53 40 56.99 -4.43
178 Sean Murphy 155 87 68 56.13 -4.59
179 Scott Ferrall 438 239 199 54.57 -4.72
180 Knockout Sports 28 15 13 53.57 -5.04
181 Jack Jones 212 107 105 50.47 -5.05
182 The Money Team 82 41 41 50 -5.05
183 Eagle Eye Sports 6 3 3 50 -5.17
184 Mike Lundin 129 66 63 51.16 -5.32
185 Mark Lyle 6 3 3 50 -5.33
186 Jim Feist 149 75 74 50.34 -5.43
187 Tommy G 8 4 4 50 -5.5
188 Ashley Covers 48 24 24 50 -5.6
189 Marc Lawrence 58 30 28 51.72 -5.62
190 Allie O'Neill 11 6 5 54.55 -5.73
191 Ben Burns 109 58 51 53.21 -6.27
192 Scott Rickenbach 66 34 32 51.52 -6.5
193 Jameson Tallion 2 1 1 50 -6.5
194 R&R Totals 113 55 58 48.67 -6.69
195 Steve Janus 127 58 69 45.67 -6.82
196 Extreme Sports Locks 12 7 5 58.33 -7
197 Godfather locks 96 45 51 46.88 -7.1
198 Totals Guru 196 96 100 48.98 -7.34
199 Frank Sawyer 23 12 11 52.17 -7.52
200 Scotty Steeler 117 58 59 49.57 -7.68
Following Users
Login to follow cappers ...
Top 5 Picks National Football League
View Full Ranking
Top 5 Picks National Basketball Association
105.33
93
View Full Ranking
Top 5 Picks National Hockey League
110.5
105
View Full Ranking
Top 5 Picks NCAA College Basketball
View Full Ranking
Top 5 Picks Mixed Martial Arts
View More...