Games Minimum:      Date Range:
# Major League Baseball Top Picks Total Won Lost Void Win% Roi%
1 TitaniumPlays 10 8 2 80 55.8
2 Spartan 25 17 8 68 36.56
3 Billy Coleman 21 15 6 71.43 31.43
4 The Whale 11 8 3 72.73 30.36
5 Mark Zinno 10 8 2 80 29.2
6 Wise Guy Bets 87 14 10 4 71.43 28.93
7 Tampa Sports 15 10 5 66.67 24.53
8 Adam Trigger 46 30 16 65.22 22.89
9 Essler 17 11 6 64.71 22.88
10 MLB Martingale 26 15 11 57.69 22.5
11 Mark Borchard 28 20 8 71.43 20.61
12 Power Sports 16 11 5 68.75 20.13
13 Micah Roberts 34 21 13 61.76 18.68
14 Oskeim Sports 18 12 6 66.67 17.94
15 MLB TOTALS 10 6 4 60 17.6
16 The Phoenix Rising 30 20 10 66.67 16.77
17 Lou Lacerda 39 22 17 56.41 15.79
18 Intpicks 22 14 8 63.64 15.45
19 baseball33 14 8 6 57.14 15.43
20 Bob Balfe 123 74 49 60.16 15.06
21 John Laghezza 21 13 8 61.9 14.57
22 High Limit Gambler 29 18 11 62.07 13.62
23 Strike Point Sports 24 14 10 58.33 13.42
24 Kenny Walker 136 78 58 57.35 13.26
25 Matt Snyder 11 7 4 63.64 12.73
26 Elite Sports Picks 23 14 9 60.87 12.7
27 Jason Sharpe 128 78 50 60.94 12.19
28 Bobby Conn 122 70 52 57.38 12.18
29 Robert Ferringo 56 32 24 57.14 11.29
30 Kelso Sturgeon 121 74 47 61.16 11.02
31 Andrew McInnis 20 12 8 60 10.55
32 Insider Sports Report 58 34 24 58.62 10.4
33 Tomas Sports 23 13 10 56.52 10.3
34 System Plays 24 13 11 54.17 10.17
35 Root 17 10 7 58.82 9.06
36 Pauly Howard 33 18 15 54.55 8.33
37 Larry Ness 86 52 34 60.47 8.14
38 Joseph D'Amico 63 39 24 61.9 8.05
39 Trumps picks 2016 22 13 9 59.09 7.73
40 Consensus Doc's Sports 10 6 4 60 7.7
41 Kristy Pennypac 119 65 54 54.62 7.61
42 John Martin 132 72 60 54.55 7.47
43 Mike Williams 134 72 62 53.73 7.4
44 Scott Seidenberg 64 39 25 60.94 7.11
45 Larry Hartstein 28 17 11 60.71 6.96
46 Jane Gibson 127 71 56 55.91 6.87
47 ASA 49 28 21 57.14 6.53
48 John Bollman 135 77 58 57.04 6.05
49 Las Vegas Cris 74 41 33 55.41 5.66
50 Hunter Price 47 27 20 57.45 5.04
51 Trev Bass 135 73 62 54.07 4.96
52 KELSO 120 67 53 55.83 4.51
53 Jason Weingarten 53 28 25 52.83 4.26
54 Great Lakes Sports 11 6 5 54.55 4.18
55 Nate Martin 103 56 47 54.37 3.51
56 Sharky Waters 11 6 5 54.55 2.91
57 Advantage Squad 13 8 5 61.54 2.69
58 Will Rogers 101 57 44 56.44 2.62
59 Your Daily Capper 78 44 34 56.41 2.54
60 Sal Michaels 65 35 30 53.85 1.98
61 Alex Smart 16 8 8 50 1.88
62 Rob Vinciletti 69 40 29 57.97 1.8
63 mlb undertips info 50 27 23 54 1.72
64 Indian Cowboy 46 25 21 54.35 1.48
65 Wunderdog 54 32 22 59.26 1.02
66 Matt Fargo 169 74 95 43.79 0.56
67 Delphi Sports 15 8 7 53.33 0.27
68 Vernon Croy 78 41 37 52.56 0.19
69 The Winners Circle 163 99 64 60.74 -0.12
70 mlb8 club 36 19 17 52.78 -0.33
71 King Creole 17 9 8 52.94 -0.59
72 Rob Veno 10 6 4 60 -0.6
73 Tony Finn 38 20 18 52.63 -1.39
74 Dave Cokin 141 75 66 53.19 -1.41
75 Big Al McMordie 48 28 20 58.33 -1.71
76 Stephen Nover 139 73 66 52.52 -2.36
77 Matt Severance 75 44 31 58.67 -2.84
78 Jesse Schule 64 37 27 57.81 -2.88
79 Cam Owens 130 65 65 50 -3.03
80 Black Widow 133 67 66 50.38 -3.08
81 The Champ Team 1188 650 538 54.71 -3.4
82 Brandon Lee 124 62 62 50 -3.45
83 Dave Luang 115 56 59 48.7 -3.58
84 Dave Price 192 93 99 48.44 -4.04
85 Sean Murphy 158 89 69 56.33 -4.21
86 Ross Benjamin 10 5 5 50 -4.3
87 Executive 24 12 12 50 -4.5
88 Scott Ferrall 438 239 199 54.57 -4.72
89 Ricky Tran 109 62 47 56.88 -4.9
90 Knockout Sports 28 15 13 53.57 -5.04
91 Steve Janus 131 61 70 46.56 -5.15
92 Ashley Covers 82 41 41 50 -5.16
93 Duck Investments 44 24 20 54.55 -5.18
94 Totals Guru 222 111 111 50 -5.26
95 Offshore Picks 32 16 16 50 -5.66
96 Allie O'Neill 11 6 5 54.55 -5.73
97 Mike Lundin 132 67 65 50.76 -5.88
98 Jack Jones 230 115 115 50 -5.92
99 Jimmy Adams 123 63 60 51.22 -6.32
100 Frank Sawyer 34 17 17 50 -6.59
101 Marc Lawrence 65 33 32 50.77 -6.88
102 Scott Rickenbach 81 41 40 50.62 -6.9
103 daviddelano 18 9 9 50 -6.94
104 Extreme Sports Locks 12 7 5 58.33 -7
105 Godfather locks 96 45 51 46.88 -7.1
106 Ben Burns 110 58 52 52.73 -7.12
107 Scotty Steeler 117 58 59 49.57 -7.68
108 Sports Handicapper King 91 52 39 57.14 -8.09
109 Top Shot Picks 12 6 6 50 -8.58
110 Dave Tuley 14 6 8 42.86 -8.93
111 The $ Leaders 74 38 36 51.35 -9.03
112 Timothy Black 144 69 75 47.92 -9.07
113 Mitch Moss 39 18 21 46.15 -9.08
114 11th Hour 159 78 81 49.06 -9.36
115 Jim Feist 156 75 81 48.08 -9.67
116 The Money Team 113 53 60 46.9 -9.98
117 Rocky Atkinson (Rocketman) 103 52 51 50.49 -10.06
118 Dylan Mile 132 62 70 46.97 -10.14
119 Tony George 135 65 70 48.15 -10.21
120 Will Hill 43 22 21 51.16 -10.3
121 Marco D'Angelo 209 113 96 54.07 -10.31
122 ATS Covers 66 35 31 53.03 -10.32
123 Allen Eastman 119 54 65 45.38 -10.57
124 Scott Spreitzer 38 20 18 52.63 -10.66
125 R&R Totals 131 61 70 46.56 -10.74
126 Taylor Sewelmayers 135 62 73 45.93 -10.98
127 Anthony Dabbundo 16 6 10 37.5 -11.06
128 Chip Chirimbes 51 24 27 47.06 -11.12
129 Cole Faxon 80 34 46 42.5 -11.31
130 XS Sports Picks 75 34 41 45.33 -11.4
131 Pure Lock 124 61 63 49.19 -11.61
132 AAA Sports 76 37 39 48.68 -11.61
133 newworldinsiders 42 20 22 47.62 -11.79
134 Gambling God Sports Picks 98 54 44 55.1 -11.85
135 Infoplays 74 34 40 45.95 -11.99
136 Ziti Sports 163 71 92 43.56 -12.8
137 GoodFella 52 25 27 48.08 -13.13
138 National Sports Service 43 20 23 46.51 -13.37
139 Dave Essler 32 15 17 46.88 -13.69
140 Cleveland Insider 24 11 13 45.83 -13.87
141 Dustin Hawkins 108 47 61 43.52 -14.34
142 Scotty Oriley 124 53 71 42.74 -14.35
143 Calvin King 157 69 88 43.95 -14.38
144 Guaranteed picks 17 7 10 41.18 -15.29
145 Carmine Bianco 101 49 52 48.51 -15.39
146 Jimmy Boyd 93 41 52 44.09 -15.9
147 Razor Sharp 28 12 16 42.86 -18.21
148 Jeff Alexander 103 42 61 40.78 -19
149 Kevin Thomas 12 5 7 41.67 -20.08
150 BIG AL 65 32 33 49.23 -20.88
151 Tim Michael 20 9 11 45 -21.6
152 Master Sports 22 9 13 40.91 -21.91
153 Amedeus Mastrangelo 68 29 39 42.65 -22.76
154 Cleveland Insider Sports 24 10 14 41.67 -22.87
155 Stephen Oh 37 14 23 37.84 -22.95
156 Kyle Covers 12 5 7 41.67 -24.17
157 Brian Bitler 13 5 8 38.46 -24.46
158 Zack Cimini 13 5 8 38.46 -25.46
159 Mackenzie Kraemer 13 5 8 38.46 -25.46
160 Green Punter 18 7 11 38.89 -25.83
161 August Young 28 10 18 35.71 -27.14
162 Locks R Us 12 5 7 41.67 -27.17
163 Dwayne Bryant 16 6 10 37.5 -27.69
164 3 Rivers Sports 22 8 14 36.36 -27.91
165 RICK TORINO 12 4 8 33.33 -27.92
166 Mikey Sports 53 21 32 39.62 -29.51
167 Doc's Sports 32 11 21 34.38 -30.34
168 Tokyo Brandon 16 7 9 43.75 -30.81
169 callingourshot 12 4 8 33.33 -32.67
170 Wayne Root 46 16 30 34.78 -32.67
171 TMT Sports 11 4 7 36.36 -33.18
172 admin 20 7 7 35 -34.15
173 Gus Augustine 10 3 7 30 -36.6
174 daily capper 11 4 7 36.36 -37.82
175 Greg Shaker 12 4 8 33.33 -40.25
176 Line Sniper 10 3 7 30 -42.9
177 Brandon Lang 35 10 25 28.57 -45.11
178 Rocketman 10 3 7 30 -49.8
Following Users
Login to follow cappers ...
Top 5 Picks National Football League
60.44
43.95
View Full Ranking
Top 5 Picks National Basketball Association
View Full Ranking
Top 5 Picks National Hockey League
View Full Ranking
Top 5 Picks NCAA College Football
36.93
View Full Ranking
Top 5 Picks NCAA College Basketball
27.93
View Full Ranking
Top 5 Picks Mixed Martial Arts
44.63
View More...