Top MLB Handicappers
Review the Top MLB handicappers in the world at scamdicappers.com. We'll provide you with the REAL numbers that other services don't want you to see. Access to stats and tracking from hundrends of handicappers updated daily. Join now and let scamdicappers.com be your source for capper data.
Rankings are based on cappers that have the highest ROI for Major League Baseball picks only.
Cappers must have a minimum of 50 games picked in MLB to qualify for the Top Handicapper list.
Major League Baseball | ||||||
| Rank | Handicapper | Games Tracked | Tracked Since | Last Game | ||
| 1 | Marco D'Angelo Sports Unlimited | 53 | 08/14/2009 | 09/02/2010 | ||
| 2 | Outlaw Sports Advisors | 112 | 02/17/2010 | 09/01/2010 | ||
| 3 | C-Star Sports | 118 | 08/03/2009 | 08/15/2010 | ||
| 4 | BeatYourBookie | 54 | 09/30/2009 | 08/30/2010 | ||
| 5 | B.M. (Trademarked Name) | 87 | 08/04/2009 | 07/27/2010 | ||
| 6 | LV Insiders | 57 | 08/03/2009 | 08/03/2010 | ||
| 7 | Wunderdog | 132 | 08/04/2009 | 08/28/2010 | ||
| 8 | Insiders Edge | 51 | 08/03/2009 | 08/03/2010 | ||
| 9 | M.C. (Trademarked Name) | 66 | 08/25/2009 | 08/10/2010 | ||
| 10 | Street Rosenthal | 166 | 08/09/2009 | 09/02/2010 | ||
| 11 | Greg Shaker | 156 | 08/08/2009 | 09/02/2010 | ||
| 12 | Bill Bailey | 57 | 08/03/2009 | 08/03/2010 | ||
| 13 | LV Lockline | 50 | 08/04/2009 | 08/03/2010 | ||
| 14 | Silver Star | 52 | 08/03/2009 | 08/03/2010 | ||
| 15 | Potsy's Picks | 81 | 11/22/2009 | 08/31/2010 | ||
| 16 | Indian Cowboy | 148 | 08/03/2009 | 09/02/2010 | ||
| 17 | Destroy The Book Sports | 53 | 09/05/2009 | 02/23/2010 | ||
| 18 | Doc's Sports | 139 | 08/04/2009 | 08/28/2010 | ||
| 19 | EZ Winners | 86 | 08/04/2009 | 08/06/2010 | ||
| 20 | Mighty Quinn | 86 | 09/12/2009 | 08/27/2010 | ||
| 21 | Rocketman | 134 | 04/14/2010 | 09/02/2010 | ||
| 22 | John Harrison | 82 | 10/08/2009 | 08/30/2010 | ||
| 23 | ATS Lock Club | 322 | 08/09/2009 | 09/03/2010 | ||
| 24 | Platinum | 149 | 08/03/2009 | 08/24/2010 | ||
| 25 | Billy Coleman | 147 | 08/09/2009 | 08/31/2010 | ||
| 26 | Wizard | 52 | 08/03/2009 | 08/03/2010 | ||
| 27 | ProPicksWeekly | 201 | 09/26/2009 | 09/01/2010 | ||
| 28 | Win Or Lose Sports Betting | 712 | 10/04/2009 | 09/03/2010 | ||
| 29 | Lance's Lock | 79 | 08/13/2009 | 08/24/2010 | ||
| 30 | Baseball Crusher | 61 | 07/01/2010 | 09/03/2010 | ||
| 31 | Stan Sharp | 77 | 08/04/2009 | 08/20/2010 | ||
| 32 | Super Sports Group | 628 | 08/14/2009 | 09/03/2010 | ||
| 33 | Jimmy Boyd | 57 | 08/21/2009 | 08/08/2010 | ||
| 34 | Sportsbook Guru | 58 | 11/15/2009 | 08/15/2010 | ||
| 35 | Teddy Covers | 257 | 08/03/2009 | 09/02/2010 | ||
| 36 | Cappers Access | 206 | 08/09/2009 | 08/31/2010 | ||
| 37 | Tony Salinas | 57 | 08/27/2009 | 11/04/2009 | ||
| 38 | Computer Picks | 180 | 08/03/2009 | 06/20/2010 | ||
| 39 | National Sports Service | 78 | 09/06/2009 | 07/27/2010 | ||
| 40 | Mike Lineback | 235 | 08/10/2009 | 08/29/2010 | ||
| 41 | My Sports Winner LTS | 110 | 07/02/2010 | 09/02/2010 | ||
| 42 | Vegas Killers | 180 | 12/02/2009 | 09/01/2010 | ||
| 43 | Prime Time Sports Advisors | 130 | 08/03/2009 | 08/27/2010 | ||
| 44 | Hammer the Book | 140 | 08/02/2010 | 09/04/2010 | ||
| 45 | Dwayne Bryant | 75 | 08/10/2009 | 09/01/2010 | ||
| 46 | Doctor Sports | 51 | 07/02/2010 | 08/28/2010 | ||
| 47 | Wicked Good Wagers (Premium) | 448 | 05/03/2010 | 09/03/2010 | ||
| 48 | Power Play Wins | 104 | 08/09/2009 | 09/03/2010 | ||
| 49 | Vegas Sports Informer | 56 | 08/15/2009 | 07/30/2010 | ||
| 50 | GoodFella | 151 | 08/06/2009 | 09/01/2010 | ||
| 51 | Vegas Vic | 71 | 08/19/2009 | 08/27/2010 | ||
| 52 | Gamblers Data (premium) | 367 | 04/15/2010 | 09/04/2010 | ||
| 53 | The Duke's Sports | 72 | 09/07/2009 | 09/02/2010 | ||
| 54 | Mean Green Profit Machine | 163 | 09/18/2009 | 08/27/2010 | ||
| 55 | Syndicate Sharps | 80 | 07/22/2010 | 09/03/2010 | ||
| 56 | Spartan | 71 | 08/04/2009 | 09/02/2010 | ||
| 57 | Gambler World | 51 | 10/09/2009 | 08/29/2010 | ||
| 58 | Ben Burns | 223 | 08/03/2009 | 09/02/2010 | ||
| 59 | Dolphin | 101 | 08/03/2009 | 08/03/2010 | ||
| 60 | Freddy Wills | 52 | 08/14/2009 | 08/29/2010 | ||
| 61 | Big Al McMordie | 230 | 08/06/2009 | 08/31/2010 | ||
| 62 | Top Dawg | 51 | 08/03/2009 | 08/03/2010 | ||
| 63 | YourProLocks | 66 | 12/04/2009 | 08/26/2010 | ||
| 64 | Dave Malinsky | 70 | 08/03/2009 | 08/29/2010 | ||
| 65 | Joe Wiz | 150 | 09/03/2009 | 08/31/2010 | ||
| 66 | Tim Trushel | 125 | 08/04/2009 | 09/02/2010 | ||
| 67 | LV Sports | 96 | 08/03/2009 | 08/03/2010 | ||
| 68 | Raider | 59 | 08/04/2009 | 08/03/2010 | ||
| 69 | Paul Leiner | 166 | 08/05/2009 | 09/02/2010 | ||
| 70 | Vegas Runner | 284 | 08/06/2009 | 09/01/2010 | ||
| 71 | David Banks | 258 | 08/03/2009 | 09/01/2010 | ||
| 72 | Insider Sports Report | 111 | 08/10/2009 | 08/21/2010 | ||
| 73 | Fantasy Sports Gametime | 277 | 09/04/2009 | 09/03/2010 | ||
| 74 | Scott Ferrall | 280 | 09/05/2009 | 08/21/2010 | ||
| 75 | NSA | 337 | 08/06/2009 | 09/03/2010 | ||
| 76 | Nick Parsons | 85 | 08/03/2009 | 09/02/2010 | ||
| 77 | Arthur Ralph Sports | 128 | 09/23/2009 | 09/03/2010 | ||
| 78 | Mike Rose | 82 | 08/03/2009 | 06/08/2010 | ||
| 79 | JSM Sports | 414 | 03/24/2010 | 09/03/2010 | ||
| 80 | Benjamin Lee Eckstein | 184 | 08/03/2009 | 09/03/2010 | ||
| 81 | K.G. (Trademarked Name) | 55 | 08/29/2009 | 08/07/2010 | ||
| 82 | Grand Slam Picks | 110 | 08/16/2010 | 08/28/2010 | ||
| 83 | Kelso Sturgeon | 381 | 08/04/2009 | 09/03/2010 | ||
| 84 | Scott Rickenbach | 126 | 08/10/2009 | 08/26/2010 | ||
| 85 | Sports Rumble | 161 | 10/25/2009 | 09/02/2010 | ||
| 86 | Robert Ferringo | 1547 | 08/03/2009 | 09/03/2010 | ||
| 87 | B&S Plays | 503 | 03/24/2010 | 09/02/2010 | ||
| 88 | Hot Lines | 308 | 09/14/2009 | 09/03/2010 | ||
| 89 | Deano | 164 | 09/18/2009 | 08/22/2010 | ||
| 90 | Dallas Dave Sports | 105 | 07/02/2010 | 08/26/2010 | ||
| 91 | C.J. (Trademarked Name) | 166 | 08/03/2009 | 09/02/2010 | ||
| 92 | Gamblers Data | 155 | 09/14/2009 | 09/03/2010 | ||
| 93 | Seabass | 438 | 08/04/2009 | 09/02/2010 | ||
| 94 | Mr. A | 141 | 09/04/2009 | 09/02/2010 | ||
| 95 | Tipps | 202 | 08/03/2009 | 08/03/2010 | ||
| 96 | IGZ1 Sports | 51 | 08/13/2009 | 06/08/2010 | ||
| 97 | Dunkel | 3477 | 08/09/2009 | 09/03/2010 | ||
| 98 | Sports Authority | 54 | 08/03/2009 | 08/03/2010 | ||
| 99 | New York Players Club | 110 | 09/04/2009 | 09/02/2010 | ||
| 100 | LT Profits | 294 | 08/03/2009 | 09/02/2010 | ||
| 101 | MVPLocks | 182 | 04/15/2010 | 08/27/2010 | ||
| 102 | PittViper | 191 | 02/02/2010 | 09/02/2010 | ||
| 103 | Inside Steam | 50 | 08/03/2009 | 08/03/2010 | ||
| 104 | The Sports Guru | 54 | 08/03/2009 | 08/03/2010 | ||
| 105 | Chief Actuary | 745 | 04/20/2010 | 06/24/2010 | ||
| 106 | Reed Harris | 51 | 08/03/2009 | 08/03/2010 | ||
| 107 | Robcat | 52 | 03/01/2010 | 08/24/2010 | ||
| 108 | Gina | 90 | 09/07/2009 | 08/29/2010 | ||
| 109 | Bookie Monster | 123 | 10/18/2009 | 09/02/2010 | ||
| 110 | Sports Betting Professor | 133 | 04/13/2010 | 09/01/2010 | ||
| 111 | Charlie Sports | 293 | 08/03/2009 | 08/16/2010 | ||
| 112 | Tom Law | 94 | 08/23/2009 | 09/02/2010 | ||
| 113 | The Sports Advisors | 185 | 08/09/2009 | 05/28/2010 | ||
| 114 | Wicked Good Wagers | 154 | 03/16/2010 | 09/02/2010 | ||
| 115 | Bobby Cash | 95 | 08/03/2009 | 08/27/2010 | ||
| 116 | Rudy NYC Sports | 68 | 11/25/2009 | 06/28/2010 | ||
| 117 | Computer Kids | 54 | 08/04/2009 | 08/03/2010 | ||
| 118 | Bob Balfe | 170 | 08/03/2009 | 09/02/2010 | ||
| 119 | Big Money | 54 | 08/03/2009 | 08/03/2010 | ||
| 120 | Foxsheets | 202 | 07/02/2010 | 08/31/2010 | ||
| 121 | Dave Cokin | 194 | 08/14/2009 | 09/02/2010 | ||
| 122 | MJP Sports | 59 | 01/07/2010 | 07/18/2010 | ||
| 123 | Larry Ness | 119 | 08/09/2009 | 09/01/2010 | ||
| 124 | Insider Angles | 54 | 11/17/2009 | 08/29/2010 | ||
| 125 | Power Plays | 88 | 08/03/2009 | 08/01/2010 | ||
| 126 | The Sports Capper | 56 | 07/06/2010 | 08/29/2010 | ||
| 127 | Tony George | 91 | 08/03/2009 | 09/02/2010 | ||
| 128 | Cap The Trap | 52 | 02/11/2010 | 07/20/2010 | ||
| 129 | Executive | 154 | 08/08/2009 | 08/14/2010 | ||
| 130 | A.D. (Trademarked Name) | 99 | 08/12/2009 | 08/13/2010 | ||
| 131 | Kiki Sports | 397 | 08/15/2009 | 09/02/2010 | ||
| 132 | MTI | 195 | 08/07/2009 | 09/03/2010 | ||
| 133 | Hondo | 217 | 09/14/2009 | 09/03/2010 | ||
| 134 | C.D. (Trademarked Name) | 98 | 08/03/2009 | 09/02/2010 | ||
| 135 | Steve Merril | 132 | 08/03/2009 | 08/27/2010 | ||
| 136 | S.N. (Trademarked Name) | 52 | 08/09/2009 | 08/29/2010 | ||
| 137 | Mike Hook | 137 | 01/18/2010 | 08/26/2010 | ||
| 138 | Baseball Prophet | 66 | 06/28/2010 | 08/23/2010 | ||
| 139 | New York Sports Investors | 69 | 09/14/2009 | 09/03/2010 | ||
| 140 | OC Dooley | 55 | 08/24/2009 | 08/24/2010 | ||
| 141 | Savannah Sports | 57 | 08/09/2009 | 09/02/2010 | ||
| 142 | Tru-Line | 53 | 08/04/2009 | 08/03/2010 | ||
| 143 | Totals 4 U | 147 | 09/20/2009 | 08/03/2010 | ||
| 144 | Super Systems | 61 | 08/03/2009 | 08/03/2010 | ||
| 145 | BigFella | 79 | 01/07/2010 | 08/29/2010 | ||
| 146 | Expert | 51 | 08/03/2009 | 08/03/2010 | ||
| 147 | Mike Neri | 77 | 08/05/2009 | 09/02/2010 | ||
| 148 | Greek Sports Picks | 81 | 07/01/2010 | 08/26/2010 | ||
| 149 | J.B. (Trademarked Name) | 143 | 08/06/2009 | 09/02/2010 | ||
| 150 | Erin Rynning | 54 | 10/28/2009 | 08/17/2010 | ||
| 151 | Lenny Del Genio | 123 | 08/03/2009 | 09/02/2010 | ||
| 152 | Dan Bebe | 58 | 12/23/2009 | 08/18/2010 | ||
| 153 | Red Zone | 95 | 08/14/2009 | 08/27/2010 | ||
| 154 | Jim Feist | 63 | 08/13/2009 | 08/30/2010 | ||
| 155 | A.R. (Trademarked Name) | 68 | 08/09/2009 | 09/01/2010 | ||
| 156 | Sports Network | 86 | 08/03/2009 | 08/03/2010 | ||
| 157 | Sac Lawson | 74 | 02/16/2010 | 08/19/2010 | ||
| 158 | Silver Key | 68 | 10/13/2009 | 08/31/2010 | ||
| 159 | Marc Lawrence | 95 | 08/03/2009 | 09/02/2010 | ||

