Top NCAA BB Handicappers
The top NCAAA Basketball handicappers are tracked, reviewed, and ranked daily. We got tired of other telling us what plays to make, so we decided to start crunching the numbers and make our picks based on the data. Sign up today for instant access to all the information you'll need.
Rankings are based on cappers that have the highest Win % for NCAA Basketball picks only.
Cappers must have a minimum of 50 games picked in NCAA BB to qualify for the Top Handicapper list.
NCAA College Basketball | ||||||
| Rank | Handicapper | Games Tracked | Tracked Since | Last Game | ||
| 1 | Mike Hook | 51 | 01/18/2010 | 09/04/2010 | ||
| 2 | Straight Up Bet | 53 | 11/06/2009 | 04/01/2010 | ||
| 3 | Ultra Sports | 50 | 01/01/2010 | 09/04/2010 | ||
| 4 | Will Cover | 57 | 12/09/2009 | 08/23/2010 | ||
| 5 | Prime Time Sports Advisors | 113 | 08/03/2009 | 09/07/2010 | ||
| 6 | Fantasy Sports Gametime | 113 | 09/04/2009 | 09/08/2010 | ||
| 7 | The Consensus Pick | 50 | 01/18/2010 | 09/05/2010 | ||
| 8 | Bob Balfe | 68 | 08/03/2009 | 09/08/2010 | ||
| 9 | Line Changers | 70 | 10/30/2009 | 05/19/2010 | ||
| 10 | Joe Wiz | 202 | 09/03/2009 | 09/08/2010 | ||
| 11 | Youngstown Connection | 66 | 09/05/2009 | 09/02/2010 | ||
| 12 | Marty Otto | 79 | 12/13/2009 | 04/03/2010 | ||
| 13 | Rocky Atkinson (Rocketman) | 80 | 08/03/2009 | 07/06/2010 | ||
| 14 | Kiki Sports | 55 | 08/15/2009 | 09/08/2010 | ||
| 15 | Jimmy Boyd | 75 | 08/21/2009 | 08/08/2010 | ||
| 16 | Insider Sports Report | 122 | 08/10/2009 | 08/21/2010 | ||
| 17 | S.N. (Trademarked Name) | 51 | 08/09/2009 | 09/08/2010 | ||
| 18 | Dr. Bob | 118 | 09/04/2009 | 09/06/2010 | ||
| 19 | B.M. (Trademarked Name) | 59 | 08/04/2009 | 09/08/2010 | ||
| 20 | Matt Dennehy | 93 | 09/13/2009 | 09/07/2010 | ||
| 21 | Beat The Fix | 142 | 01/16/2010 | 04/24/2010 | ||
| 22 | Exclusive Plays | 64 | 02/18/2010 | 03/31/2010 | ||
| 23 | Killer Sports Live | 173 | 10/16/2009 | 08/25/2010 | ||
| 24 | Sports Reporter | 84 | 08/13/2009 | 09/04/2010 | ||
| 25 | Savannah Sports | 76 | 08/09/2009 | 09/04/2010 | ||
| 26 | Sports Exchange | 90 | 10/16/2009 | 03/09/2010 | ||
| 27 | Tim Trushel | 104 | 08/04/2009 | 09/05/2010 | ||
| 28 | Doc's Sports | 103 | 08/04/2009 | 09/06/2010 | ||
| 29 | Jim Hurley Network | 203 | 12/20/2009 | 08/12/2010 | ||
| 30 | Rob Vinciletti | 65 | 09/11/2009 | 09/07/2010 | ||
| 31 | C.D. (Trademarked Name) | 79 | 08/03/2009 | 09/06/2010 | ||
| 32 | Scott Spreitzer | 54 | 08/03/2009 | 08/29/2010 | ||
| 33 | Trent Citron | 157 | 01/20/2010 | 04/03/2010 | ||
| 34 | Kindergarten Capper | 66 | 10/24/2009 | 02/09/2010 | ||
| 35 | Right Angle Sports | 434 | 09/03/2009 | 09/04/2010 | ||
| 36 | Romeo Santos | 112 | 01/07/2010 | 09/05/2010 | ||
| 37 | C.J. (Trademarked Name) | 86 | 08/03/2009 | 09/08/2010 | ||
| 38 | Clayton Rice | 115 | 01/23/2010 | 04/18/2010 | ||
| 39 | A.R. (Trademarked Name) | 178 | 08/09/2009 | 09/08/2010 | ||
| 40 | LT Profits | 202 | 08/03/2009 | 09/08/2010 | ||
| 41 | Tony Taylor | 91 | 01/21/2010 | 04/15/2010 | ||
| 42 | Spartan | 71 | 08/04/2009 | 09/02/2010 | ||
| 43 | Great Lakes Sports | 100 | 08/06/2009 | 09/06/2010 | ||
| 44 | BigFella | 64 | 01/07/2010 | 09/06/2010 | ||
| 45 | Lance's Lock | 61 | 08/13/2009 | 08/24/2010 | ||
| 46 | Special K | 57 | 09/05/2009 | 03/13/2010 | ||
| 47 | Rated Picks | 93 | 08/09/2009 | 04/18/2010 | ||
| 48 | Big Punk | 82 | 12/21/2009 | 07/08/2010 | ||
| 49 | Supercolts Sports | 348 | 11/17/2009 | 07/04/2010 | ||
| 50 | Arthur Ralph Sports | 86 | 09/23/2009 | 09/07/2010 | ||
| 51 | The Booooj | 50 | 09/03/2009 | 05/13/2010 | ||
| 52 | Seabass | 354 | 08/04/2009 | 09/08/2010 | ||
| 53 | Gamblers Data | 178 | 09/14/2009 | 09/08/2010 | ||
| 54 | Teddy Covers | 194 | 08/03/2009 | 09/08/2010 | ||
| 55 | SportsBetsNow | 94 | 08/24/2009 | 05/13/2010 | ||
| 56 | Big Al McMordie | 159 | 08/06/2009 | 09/07/2010 | ||
| 57 | Billy Coleman | 154 | 08/09/2009 | 09/08/2010 | ||
| 58 | California Sports | 229 | 11/08/2009 | 09/08/2010 | ||
| 59 | Mighty Quinn | 84 | 09/12/2009 | 09/07/2010 | ||
| 60 | Johnny Guild | 134 | 09/03/2009 | 09/06/2010 | ||
| 61 | Trey Scott | 179 | 10/31/2009 | 04/05/2010 | ||
| 62 | Maximus Report | 143 | 11/08/2009 | 01/06/2010 | ||
| 63 | Vegas Runner | 321 | 08/06/2009 | 09/08/2010 | ||
| 64 | Private Players of Pittsburgh | 242 | 08/17/2009 | 09/04/2010 | ||
| 65 | Kelso Sturgeon | 398 | 08/04/2009 | 09/08/2010 | ||
| 66 | Helmut | 79 | 10/24/2009 | 03/26/2010 | ||
| 67 | Robert Ferringo | 807 | 08/03/2009 | 09/08/2010 | ||
| 68 | The Duke's Sports | 55 | 09/07/2009 | 09/08/2010 | ||
| 69 | ATS Lock Club | 371 | 08/09/2009 | 09/08/2010 | ||
| 70 | UNC Forever | 60 | 12/30/2009 | 02/18/2010 | ||
| 71 | Marc Lawrence | 114 | 08/03/2009 | 09/08/2010 | ||
| 72 | Dave Malinsky | 144 | 08/03/2009 | 09/05/2010 | ||
| 73 | Brent Crow | 144 | 08/04/2009 | 09/06/2010 | ||
| 74 | Executive | 246 | 08/08/2009 | 09/04/2010 | ||
| 75 | KBHoops | 252 | 08/13/2009 | 03/06/2010 | ||
| 76 | BigSlickBets | 166 | 01/26/2010 | 07/06/2010 | ||
| 77 | Joey Torelli | 54 | 11/13/2009 | 02/10/2010 | ||
| 78 | Wayne Root | 258 | 08/09/2009 | 09/06/2010 | ||
| 79 | Kyle Bales | 80 | 08/17/2009 | 04/24/2010 | ||
| 80 | Teddy June | 107 | 08/21/2009 | 03/28/2010 | ||
| 81 | K.G. (Trademarked Name) | 81 | 08/29/2009 | 09/08/2010 | ||
| 82 | Red Zone | 156 | 08/14/2009 | 08/27/2010 | ||
| 83 | PittViper | 63 | 02/02/2010 | 09/08/2010 | ||
| 84 | Fireman | 66 | 09/05/2009 | 09/02/2010 | ||
| 85 | Dunkel | 2795 | 08/09/2009 | 09/05/2010 | ||
| 86 | Razor Sharp | 51 | 10/17/2009 | 08/26/2010 | ||
| 87 | National Sports Service | 58 | 09/06/2009 | 09/08/2010 | ||
| 88 | Tony George | 60 | 08/03/2009 | 09/06/2010 | ||
| 89 | The Sports Advisors | 451 | 08/09/2009 | 05/28/2010 | ||
| 90 | Dave Cokin | 54 | 08/14/2009 | 09/08/2010 | ||
| 91 | B. L. (Trademarked Name) | 162 | 08/20/2009 | 09/08/2010 | ||
| 92 | Winning Points | 54 | 09/24/2009 | 09/06/2010 | ||
| 93 | Mr. East | 82 | 08/27/2009 | 09/03/2010 | ||
| 94 | NSA | 131 | 08/06/2009 | 09/08/2010 | ||
| 95 | David Banks | 84 | 08/03/2009 | 09/01/2010 | ||
| 96 | Cappers Access | 158 | 08/09/2009 | 09/08/2010 | ||
| 97 | New York Wise Guys | 59 | 10/17/2009 | 02/13/2010 | ||
| 98 | Charlie Sports | 280 | 08/03/2009 | 08/16/2010 | ||
| 99 | Win Or Lose Sports Betting | 195 | 10/04/2009 | 09/08/2010 | ||
| 100 | Ben Burns | 123 | 08/03/2009 | 09/06/2010 | ||
| 101 | Kyle Hunter | 62 | 11/13/2009 | 09/08/2010 | ||
| 102 | Wunderdog | 129 | 08/04/2009 | 09/07/2010 | ||
| 103 | Smooth Talk Sports | 50 | 08/15/2009 | 08/05/2010 | ||
| 104 | Power Play Wins | 89 | 08/09/2009 | 09/08/2010 | ||
| 105 | Marco D'Angelo Sports Unlimited | 130 | 08/14/2009 | 09/08/2010 | ||
| 106 | Larry Ness | 79 | 08/09/2009 | 09/07/2010 | ||
| 107 | M.C. (Trademarked Name) | 51 | 08/25/2009 | 09/08/2010 | ||

