Top NCAA FB Handicappers
Scamdicpappers.com allows you to review and track the Top Professional NCAA Football handicappers. Stop reading bogus write ups with manufactured records. Get the information you need to pick based on data rather than a sales pitch. Register now for daily picks and tracking.
Rankings are based on cappers that have the highest Win % for NCAA Football picks only.
Cappers must have a minimum of 50 games picked in NCAA FB to qualify for the Top Handicapper list.
NCAA College Football | ||||||
| Rank | Handicapper | Games Tracked | Tracked Since | Last Game | ||
| 1 | Supercolts Sports | 66 | 11/17/2009 | 07/04/2010 | ||
| 2 | Deano | 63 | 09/18/2009 | 08/22/2010 | ||
| 3 | Right Angle Sports | 60 | 09/03/2009 | 09/02/2010 | ||
| 4 | A.R. (Trademarked Name) | 92 | 08/09/2009 | 09/01/2010 | ||
| 5 | Smart Analysis | 62 | 09/30/2009 | 07/19/2010 | ||
| 6 | Nelly | 70 | 08/27/2009 | 08/22/2010 | ||
| 7 | Scott Ferrall | 53 | 09/05/2009 | 08/21/2010 | ||
| 8 | Bettors World | 50 | 09/12/2009 | 01/07/2010 | ||
| 9 | Wayne Root | 133 | 08/09/2009 | 09/02/2010 | ||
| 10 | Lenny Stevens | 64 | 08/30/2009 | 08/28/2010 | ||
| 11 | The Booooj | 87 | 09/03/2009 | 05/13/2010 | ||
| 12 | Blazer | 80 | 09/05/2009 | 02/07/2010 | ||
| 13 | Executive | 109 | 08/08/2009 | 08/14/2010 | ||
| 14 | Computer 900 | 69 | 09/05/2009 | 11/22/2009 | ||
| 15 | Teddy Covers | 119 | 08/03/2009 | 09/02/2010 | ||
| 16 | Logical Approach | 213 | 09/07/2009 | 01/24/2010 | ||
| 17 | Tim Trushel | 80 | 08/04/2009 | 09/02/2010 | ||
| 18 | LT Profits | 91 | 08/03/2009 | 09/02/2010 | ||
| 19 | Reed Harris | 53 | 08/03/2009 | 08/03/2010 | ||
| 20 | Hotline | 63 | 08/13/2009 | 01/04/2010 | ||
| 21 | Heisman Trophy Club | 52 | 08/29/2009 | 03/06/2010 | ||
| 22 | ASA | 65 | 08/18/2009 | 08/25/2010 | ||
| 23 | K.G. (Trademarked Name) | 59 | 08/29/2009 | 08/07/2010 | ||
| 24 | NSA | 137 | 08/06/2009 | 09/03/2010 | ||
| 25 | National Sports Service | 64 | 09/06/2009 | 07/27/2010 | ||
| 26 | ATS Lock Club | 204 | 08/09/2009 | 09/03/2010 | ||
| 27 | Mikey Sports | 73 | 08/22/2009 | 04/12/2010 | ||
| 28 | Spartan | 56 | 08/04/2009 | 09/02/2010 | ||
| 29 | Joe D Sports | 78 | 08/13/2009 | 06/10/2010 | ||
| 30 | Marc Lawrence | 121 | 08/03/2009 | 09/02/2010 | ||
| 31 | Carolina Sports | 106 | 08/14/2009 | 08/27/2010 | ||
| 32 | Johnny Guild | 55 | 09/03/2009 | 09/02/2010 | ||
| 33 | Nick Parsons | 50 | 08/03/2009 | 09/02/2010 | ||
| 34 | Private Players of Pittsburgh | 150 | 08/17/2009 | 08/14/2010 | ||
| 35 | East Coast Clipper | 61 | 08/29/2009 | 11/07/2009 | ||
| 36 | Mr. A | 54 | 09/04/2009 | 09/02/2010 | ||
| 37 | Marco D'Angelo Sports Unlimited | 79 | 08/14/2009 | 09/02/2010 | ||
| 38 | Savannah Sports | 102 | 08/09/2009 | 09/02/2010 | ||
| 39 | Chuck Luck | 65 | 09/06/2009 | 08/28/2010 | ||
| 40 | SportsBetsNow | 75 | 08/24/2009 | 05/13/2010 | ||
| 41 | KBHoops | 121 | 08/13/2009 | 03/06/2010 | ||
| 42 | Smooth Talk Sports | 57 | 08/15/2009 | 08/05/2010 | ||
| 43 | Fixerwins | 73 | 08/30/2009 | 10/31/2009 | ||
| 44 | Linecrusher | 67 | 08/29/2009 | 11/12/2009 | ||
| 45 | Steve Merril | 71 | 08/03/2009 | 08/27/2010 | ||
| 46 | Winners Path | 53 | 08/22/2009 | 01/04/2010 | ||
| 47 | Superdog Sports | 88 | 08/29/2009 | 01/04/2010 | ||
| 48 | Adam Meyer | 55 | 08/13/2009 | 08/17/2010 | ||
| 49 | Ethan Law | 75 | 09/05/2009 | 04/07/2010 | ||
| 50 | 34paytonplace | 88 | 08/09/2009 | 04/05/2010 | ||
| 51 | Nationwide Gold Sheet | 136 | 08/13/2009 | 01/24/2010 | ||
| 52 | Top Dawg | 61 | 08/03/2009 | 08/03/2010 | ||
| 53 | Sir Duke Sports | 74 | 09/05/2009 | 01/24/2010 | ||
| 54 | Greg Roberts | 51 | 09/05/2009 | 02/27/2010 | ||
| 55 | Win Or Lose Sports Betting | 150 | 10/04/2009 | 09/03/2010 | ||
| 56 | Larry Ness | 85 | 08/09/2009 | 09/01/2010 | ||
| 57 | Doc's Sports | 123 | 08/04/2009 | 08/28/2010 | ||
| 58 | Dunkel | 1201 | 08/09/2009 | 09/03/2010 | ||
| 59 | Kyle Bales | 54 | 08/17/2009 | 04/24/2010 | ||
| 60 | Ben Burns | 112 | 08/03/2009 | 09/02/2010 | ||
| 61 | Randizzle | 73 | 09/03/2009 | 08/26/2010 | ||
| 62 | Teddy June | 50 | 08/21/2009 | 03/28/2010 | ||
| 63 | Seabass | 240 | 08/04/2009 | 09/03/2010 | ||
| 64 | Mac Monster | 63 | 10/24/2009 | 12/07/2009 | ||
| 65 | Bob Balfe | 62 | 08/03/2009 | 09/02/2010 | ||
| 66 | Psychic Sports | 55 | 09/13/2009 | 08/06/2010 | ||
| 67 | Northcoast | 422 | 08/09/2009 | 09/02/2010 | ||
| 68 | Super Sports Group | 50 | 08/14/2009 | 09/03/2010 | ||
| 69 | Norm Hitzges | 219 | 09/03/2009 | 09/02/2010 | ||
| 70 | C-Star Sports | 82 | 08/03/2009 | 08/15/2010 | ||
| 71 | Dr. Bob | 170 | 09/04/2009 | 09/03/2010 | ||
| 72 | Chris James Sports | 52 | 08/03/2009 | 01/09/2010 | ||
| 73 | Big Al McMordie | 54 | 08/06/2009 | 08/31/2010 | ||
| 74 | Gamblers Data | 81 | 09/14/2009 | 09/03/2010 | ||
| 75 | Charlie Sports | 171 | 08/03/2009 | 08/16/2010 | ||
| 76 | Maddux Sports | 98 | 09/10/2009 | 08/08/2010 | ||
| 77 | Vegas Hot Sheet | 70 | 09/12/2009 | 01/17/2010 | ||
| 78 | EZ Winners | 74 | 08/04/2009 | 08/06/2010 | ||
| 79 | Black Widow | 103 | 09/13/2009 | 04/30/2010 | ||
| 80 | Bobby Cash | 59 | 08/03/2009 | 08/27/2010 | ||
| 81 | The Sports Advisors | 258 | 08/09/2009 | 05/28/2010 | ||
| 82 | Vegas Runner | 94 | 08/06/2009 | 09/01/2010 | ||
| 83 | Pointwise | 183 | 08/13/2009 | 08/21/2010 | ||
| 84 | B. L. (Trademarked Name) | 142 | 08/20/2009 | 09/03/2010 | ||
| 85 | Winning Points | 87 | 09/24/2009 | 09/02/2010 | ||
| 86 | Dave Malinsky | 80 | 08/03/2009 | 08/29/2010 | ||
| 87 | Alex Smart | 59 | 08/03/2009 | 02/07/2010 | ||
| 88 | Strike Point Sports | 68 | 09/03/2009 | 03/19/2010 | ||
| 89 | Mighty Quinn | 90 | 09/12/2009 | 08/27/2010 | ||
| 90 | Cobra Wins | 50 | 09/05/2009 | 08/18/2010 | ||
| 91 | Ace-Ace | 57 | 09/20/2009 | 02/07/2010 | ||
| 92 | Platinum | 66 | 08/03/2009 | 08/24/2010 | ||
| 93 | Fairway Jay | 85 | 08/04/2009 | 08/27/2010 | ||
| 94 | Apache | 107 | 08/17/2009 | 03/03/2010 | ||
| 95 | Cappers Access | 127 | 08/09/2009 | 08/31/2010 | ||
| 96 | Rated Picks | 58 | 08/09/2009 | 04/18/2010 | ||
| 97 | Power Plays | 52 | 08/03/2009 | 08/01/2010 | ||
| 98 | R.A.W. | 88 | 09/03/2009 | 02/07/2010 | ||
| 99 | Double Dragon | 67 | 09/26/2009 | 02/07/2010 | ||
| 100 | Kelso Sturgeon | 149 | 08/04/2009 | 09/03/2010 | ||
| 101 | Score | 99 | 09/03/2009 | 02/07/2010 | ||
| 102 | Mike Neri | 79 | 08/05/2009 | 09/02/2010 | ||
| 103 | Mercury Sports | 51 | 09/19/2009 | 12/19/2009 | ||
| 104 | Wunderdog | 83 | 08/04/2009 | 08/28/2010 | ||
| 105 | Tipps | 61 | 08/03/2009 | 08/03/2010 | ||
| 106 | CKO | 78 | 09/03/2009 | 09/02/2010 | ||
| 107 | Street Rosenthal | 92 | 08/09/2009 | 09/02/2010 | ||
| 108 | C.J. (Trademarked Name) | 63 | 08/03/2009 | 09/02/2010 | ||
| 109 | Scott Spreitzer | 127 | 08/03/2009 | 08/29/2010 | ||
| 110 | Mr. F | 70 | 08/29/2009 | 11/08/2009 | ||
| 111 | Dave Cokin | 89 | 08/14/2009 | 09/02/2010 | ||
| 112 | Doc Sullivan | 57 | 09/05/2009 | 04/04/2010 | ||
| 113 | Power Play Wins | 60 | 08/09/2009 | 09/03/2010 | ||
| 114 | Jim Feist | 136 | 08/13/2009 | 08/30/2010 | ||
| 115 | Game Day | 71 | 08/29/2009 | 08/16/2010 | ||
| 116 | Rainman | 59 | 09/06/2009 | 01/17/2010 | ||

