Top NCAA FB Handicappers
Scamdicpappers.com allows you to review and track the Top Professional NCAA Football handicappers. Stop reading bogus write ups with manufactured records. Get the information you need to pick based on data rather than a sales pitch. Register now for daily picks and tracking.
Top NCAA FB cappers are ranked by Win %. 50 pick minimum required unless viewing current season that just began.
NCAA College Football | ||||||
| Rank | Handicapper | Games Tracked | Tracked Since | Last Game | ||
| 1 | Platinum | 83 | 08/03/2009 | 02/13/2012 | ||
| 2 | John Harrison | 76 | 10/08/2009 | 10/01/2011 | ||
| 3 | Robert Ferringo | 51 | 08/03/2009 | 05/16/2012 | ||
| 4 | Deano | 73 | 09/18/2009 | 01/08/2012 | ||
| 5 | Supercolts Sports | 89 | 11/17/2009 | 01/03/2011 | ||
| 6 | Smart Analysis | 62 | 09/30/2009 | 01/29/2012 | ||
| 7 | Cowtown Sports | 67 | 08/14/2009 | 12/18/2011 | ||
| 8 | Right Angle Sports | 135 | 09/03/2009 | 03/19/2012 | ||
| 9 | Gamblers Data (premium) | 117 | 04/15/2010 | 12/19/2011 | ||
| 10 | The Booooj | 96 | 09/03/2009 | 01/23/2011 | ||
| 11 | 3G Sports | 60 | 09/05/2009 | 02/24/2012 | ||
| 12 | Scott Ferrall | 70 | 09/05/2009 | 03/31/2012 | ||
| 13 | Reed Harris | 54 | 08/03/2009 | 05/12/2012 | ||
| 14 | Computer 900 | 69 | 09/05/2009 | 11/22/2009 | ||
| 15 | Heisman Trophy Club | 64 | 08/29/2009 | 09/10/2011 | ||
| 16 | Logical Approach | 213 | 09/07/2009 | 01/24/2010 | ||
| 17 | Bettors World | 75 | 09/12/2009 | 11/13/2011 | ||
| 18 | Jeff Scott | 73 | 09/05/2009 | 05/16/2012 | ||
| 19 | Hotline | 63 | 08/13/2009 | 08/21/2011 | ||
| 20 | Nelly | 113 | 08/27/2009 | 04/02/2012 | ||
| 21 | A.R. (Trademarked Name) | 219 | 08/09/2009 | 05/11/2012 | ||
| 22 | Wayne Root | 232 | 08/09/2009 | 05/09/2012 | ||
| 23 | LT Profits | 120 | 08/03/2009 | 05/13/2012 | ||
| 24 | ASA | 111 | 08/18/2009 | 05/12/2012 | ||
| 25 | Johnny Guild | 70 | 09/03/2009 | 11/28/2011 | ||
| 26 | Mike Hook | 53 | 01/18/2010 | 04/28/2012 | ||
| 27 | National Sports Service | 85 | 09/06/2009 | 05/14/2012 | ||
| 28 | Mikey Sports | 73 | 08/22/2009 | 09/13/2011 | ||
| 29 | Big Al McMordie | 134 | 08/06/2009 | 05/12/2012 | ||
| 30 | Tony George | 56 | 08/03/2009 | 04/13/2012 | ||
| 31 | Evan Altemus | 50 | 08/04/2009 | 11/25/2011 | ||
| 32 | Adam Meyer | 66 | 08/13/2009 | 02/19/2012 | ||
| 33 | Lenny Stevens | 88 | 08/30/2009 | 03/25/2012 | ||
| 34 | SportsBetsNow | 84 | 08/24/2009 | 12/13/2010 | ||
| 35 | East Coast Clipper | 61 | 08/29/2009 | 11/07/2009 | ||
| 36 | Carolina Sports | 136 | 08/14/2009 | 04/24/2012 | ||
| 37 | Tim Trushel | 121 | 08/04/2009 | 10/16/2011 | ||
| 38 | Joe D Sports | 86 | 08/13/2009 | 02/05/2012 | ||
| 39 | Executive | 154 | 08/08/2009 | 03/03/2012 | ||
| 40 | Blazer | 100 | 09/05/2009 | 03/31/2012 | ||
| 41 | Private Players of Pittsburgh | 231 | 08/17/2009 | 03/06/2012 | ||
| 42 | KBHoops | 123 | 08/13/2009 | 02/21/2012 | ||
| 43 | S.N. (Trademarked Name) | 60 | 08/09/2009 | 02/28/2012 | ||
| 44 | K.G. (Trademarked Name) | 72 | 08/29/2009 | 06/26/2011 | ||
| 45 | JSM Sports | 50 | 03/24/2010 | 12/05/2011 | ||
| 46 | Lenny Del Genio | 56 | 08/03/2009 | 05/05/2012 | ||
| 47 | Smooth Talk Sports | 57 | 08/15/2009 | 08/05/2010 | ||
| 48 | Mike Rose | 51 | 08/03/2009 | 11/08/2010 | ||
| 49 | Vegas Sports Informer | 62 | 08/15/2009 | 05/09/2012 | ||
| 50 | NSA | 192 | 08/06/2009 | 05/12/2012 | ||
| 51 | Savannah Sports | 110 | 08/09/2009 | 10/23/2010 | ||
| 52 | Randizzle | 80 | 09/03/2009 | 12/15/2011 | ||
| 53 | David Banks | 128 | 08/03/2009 | 05/16/2012 | ||
| 54 | Chuck Luck | 70 | 09/06/2009 | 03/24/2012 | ||
| 55 | Fixerwins | 73 | 08/30/2009 | 08/15/2011 | ||
| 56 | Kiki Sports | 87 | 08/15/2009 | 12/30/2010 | ||
| 57 | Linecrusher | 67 | 08/29/2009 | 11/12/2009 | ||
| 58 | DCI | 93 | 04/11/2010 | 05/17/2012 | ||
| 59 | Hammer the Book | 64 | 08/02/2010 | 09/27/2011 | ||
| 60 | Winners Path | 54 | 08/22/2009 | 01/22/2012 | ||
| 61 | Dr. Bob | 362 | 09/04/2009 | 05/06/2012 | ||
| 62 | Doc's Sports | 220 | 08/04/2009 | 05/12/2012 | ||
| 63 | Hondo | 99 | 09/14/2009 | 05/16/2012 | ||
| 64 | Superdog Sports | 88 | 08/29/2009 | 12/03/2011 | ||
| 65 | 34paytonplace | 88 | 08/09/2009 | 10/18/2010 | ||
| 66 | Spartan | 64 | 08/04/2009 | 05/13/2012 | ||
| 67 | Wildcat | 52 | 08/14/2009 | 02/05/2012 | ||
| 68 | Gamblers Data | 120 | 09/14/2009 | 05/15/2012 | ||
| 69 | Mighty Quinn | 169 | 09/12/2009 | 05/16/2012 | ||
| 70 | Nationwide Gold Sheet | 136 | 08/13/2009 | 01/24/2010 | ||
| 71 | Insider Sports Report | 50 | 08/10/2009 | 05/14/2012 | ||
| 72 | Sports Bank | 51 | 08/13/2009 | 03/31/2012 | ||
| 73 | Prediction Machine | 63 | 09/17/2010 | 04/06/2012 | ||
| 74 | Top Dawg | 61 | 08/03/2009 | 04/08/2011 | ||
| 75 | Greg Roberts | 99 | 09/05/2009 | 01/02/2012 | ||
| 76 | Don Wallace Sports | 76 | 09/27/2009 | 11/06/2011 | ||
| 77 | Dwayne Bryant | 52 | 08/10/2009 | 04/12/2012 | ||
| 78 | Sir Duke Sports | 74 | 09/05/2009 | 03/16/2012 | ||
| 79 | Steve Merril | 82 | 08/03/2009 | 03/25/2012 | ||
| 80 | Bob Balfe | 126 | 08/03/2009 | 05/15/2012 | ||
| 81 | Mr. A | 80 | 09/04/2009 | 02/05/2012 | ||
| 82 | ATS Lock Club | 356 | 08/09/2009 | 04/29/2012 | ||
| 83 | Teddy Covers | 218 | 08/03/2009 | 05/16/2012 | ||
| 84 | Win Or Lose Sports Betting | 160 | 10/04/2009 | 09/14/2011 | ||
| 85 | Kyle Bales | 54 | 08/17/2009 | 04/24/2010 | ||
| 86 | Marco D'Angelo Sports Unlimited | 98 | 08/14/2009 | 05/09/2012 | ||
| 87 | Power Play Wins | 118 | 08/09/2009 | 05/16/2012 | ||
| 88 | Dunkel | 2578 | 08/09/2009 | 05/17/2012 | ||
| 89 | Ben Burns | 224 | 08/03/2009 | 05/16/2012 | ||
| 90 | C-Star Sports | 89 | 08/03/2009 | 02/05/2012 | ||
| 91 | Totals 4 U | 50 | 09/20/2009 | 04/21/2012 | ||
| 92 | Seabass | 371 | 08/04/2009 | 04/28/2012 | ||
| 93 | Teddy June | 50 | 08/21/2009 | 02/13/2011 | ||
| 94 | R.A.W. | 133 | 09/03/2009 | 01/02/2012 | ||
| 95 | Harry Bondi | 51 | 10/03/2009 | 05/12/2012 | ||
| 96 | Vegas Hot Sheet | 76 | 09/12/2009 | 11/15/2011 | ||
| 97 | Norm Hitzges | 429 | 09/03/2009 | 05/15/2012 | ||
| 98 | Winning Way Sports | 55 | 09/20/2009 | 09/13/2011 | ||
| 99 | Mac Monster | 63 | 10/24/2009 | 12/07/2009 | ||
| 100 | Bang The Book | 105 | 12/24/2009 | 01/06/2012 | ||
| 101 | Psychic Sports | 55 | 09/13/2009 | 03/23/2012 | ||
| 102 | Larry Ness | 150 | 08/09/2009 | 05/16/2012 | ||
| 103 | Marc Lawrence | 199 | 08/03/2009 | 05/12/2012 | ||
| 104 | EZ Winners | 77 | 08/04/2009 | 05/13/2012 | ||
| 105 | B. L. (Trademarked Name) | 184 | 08/20/2009 | 05/16/2012 | ||
| 106 | Chris James Sports | 52 | 08/03/2009 | 01/09/2010 | ||
| 107 | Lem Banker | 100 | 09/05/2009 | 01/22/2012 | ||
| 108 | Rainman | 132 | 09/06/2009 | 04/29/2012 | ||
| 109 | Cappers Access | 263 | 08/09/2009 | 05/16/2012 | ||
| 110 | Mike Neri | 115 | 08/05/2009 | 04/02/2012 | ||
| 111 | Charlie Sports | 175 | 08/03/2009 | 05/15/2012 | ||
| 112 | Bobby Cash | 59 | 08/03/2009 | 01/22/2012 | ||
| 113 | Double Dragon | 191 | 09/26/2009 | 04/02/2012 | ||
| 114 | The Sports Advisors | 258 | 08/09/2009 | 05/28/2010 | ||
| 115 | Northcoast | 626 | 08/09/2009 | 04/29/2012 | ||
| 116 | Pointwise | 281 | 08/13/2009 | 01/22/2012 | ||
| 117 | Kelso Sturgeon | 345 | 08/04/2009 | 05/09/2012 | ||
| 118 | C.D. (Trademarked Name) | 95 | 08/03/2009 | 03/05/2012 | ||
| 119 | Strike Point Sports | 95 | 09/03/2009 | 05/05/2012 | ||
| 120 | Vegas Runner | 143 | 08/06/2009 | 05/16/2012 | ||
| 121 | Sports Reporter | 68 | 08/13/2009 | 03/15/2012 | ||
| 122 | Ethan Law | 111 | 09/05/2009 | 01/09/2012 | ||
| 123 | Fairway Jay | 102 | 08/04/2009 | 03/27/2012 | ||
| 124 | Black Widow | 109 | 09/13/2009 | 01/14/2012 | ||
| 125 | LPW Sports Forecast | 50 | 01/02/2010 | 09/13/2011 | ||
| 126 | A.D. (Trademarked Name) | 75 | 08/12/2009 | 02/18/2012 | ||
| 127 | Winning Points | 118 | 09/24/2009 | 01/22/2012 | ||
| 128 | T.A. (Trademarked Name) | 62 | 08/04/2009 | 03/07/2012 | ||
| 129 | The Boss | 81 | 09/05/2009 | 12/04/2011 | ||
| 130 | Great Lakes Sports | 63 | 08/06/2009 | 04/24/2012 | ||
| 131 | Killer Sports Live | 60 | 10/16/2009 | 09/18/2011 | ||
| 132 | Steve Duemig | 68 | 10/02/2009 | 04/02/2011 | ||
| 133 | Cobra Wins | 50 | 09/05/2009 | 08/18/2010 | ||
| 134 | Nick Parsons | 69 | 08/03/2009 | 04/03/2012 | ||
| 135 | Super Sports Group | 133 | 08/14/2009 | 05/15/2012 | ||
| 136 | Ace-Ace | 67 | 09/20/2009 | 12/04/2011 | ||
| 137 | J.B. (Trademarked Name) | 82 | 08/06/2009 | 02/27/2012 | ||
| 138 | CKO | 115 | 09/03/2009 | 12/18/2011 | ||
| 139 | Street Rosenthal | 146 | 08/09/2009 | 04/14/2012 | ||
| 140 | Apache | 107 | 08/17/2009 | 03/03/2010 | ||
| 141 | Rated Picks | 58 | 08/09/2009 | 04/18/2010 | ||
| 142 | Rizzo Dice it Up | 83 | 10/12/2010 | 09/18/2011 | ||
| 143 | Power Plays | 52 | 08/03/2009 | 02/01/2012 | ||
| 144 | Alex Smart | 61 | 08/03/2009 | 01/09/2012 | ||
| 145 | C.J. (Trademarked Name) | 96 | 08/03/2009 | 03/07/2012 | ||
| 146 | Prime Time Sports Advisors | 74 | 08/03/2009 | 03/16/2012 | ||
| 147 | Maddux Sports | 194 | 09/10/2009 | 11/27/2011 | ||
| 148 | Mike Lineback | 50 | 08/10/2009 | 01/22/2012 | ||
| 149 | Mercury Sports | 51 | 09/19/2009 | 12/19/2009 | ||
| 150 | Wunderdog | 156 | 08/04/2009 | 05/16/2012 | ||
| 151 | Score | 106 | 09/03/2009 | 01/02/2011 | ||
| 152 | Indian Cowboy | 77 | 08/03/2009 | 05/16/2012 | ||
| 153 | Tipps | 62 | 08/03/2009 | 07/27/2011 | ||
| 154 | GoodFella | 59 | 08/06/2009 | 05/16/2012 | ||
| 155 | Jimmy Boyd | 61 | 08/21/2009 | 05/16/2012 | ||
| 156 | Jim Feist | 212 | 08/13/2009 | 05/13/2012 | ||
| 157 | Dave Malinsky | 106 | 08/03/2009 | 03/31/2012 | ||
| 158 | Game Day | 79 | 08/29/2009 | 01/01/2012 | ||
| 159 | Mr. F | 70 | 08/29/2009 | 11/08/2009 | ||
| 160 | Dave Cokin | 116 | 08/14/2009 | 05/14/2012 | ||
| 161 | Doc Sullivan | 57 | 09/05/2009 | 10/08/2011 | ||
| 162 | Matt Fargo | 100 | 08/07/2009 | 05/16/2012 | ||
| 163 | Scott Spreitzer | 151 | 08/03/2009 | 05/16/2012 | ||

