Top NFL Handicappers
Scamdicappers has tracked and ranked the Top Professional NFL handicappers in the world. You now have the tools and information you'll need that allow you to follow the numbers rather than just simply the famous names. Join scamdicappers.com today and let us make things easier for you.
Rankings are based on cappers that have the highest Win % for National Football League picks only.
Cappers must have a minimum of 50 games picked in NFL to qualify for the Top Handicapper list.
National Football League | ||||||
| Rank | Handicapper | Games Tracked | Tracked Since | Last Game | ||
| 1 | The Unknown Phone | 53 | 08/21/2009 | 12/29/2009 | ||
| 2 | Wunderdog | 61 | 08/04/2009 | 08/28/2010 | ||
| 3 | Nick Parsons | 70 | 08/03/2009 | 09/02/2010 | ||
| 4 | SportsBetsNow | 61 | 08/24/2009 | 05/13/2010 | ||
| 5 | Fireman | 55 | 09/05/2009 | 09/02/2010 | ||
| 6 | Flea Picker | 54 | 11/15/2009 | 01/16/2010 | ||
| 7 | Tuley The Tout | 53 | 09/21/2009 | 08/28/2010 | ||
| 8 | C.D. (Trademarked Name) | 51 | 08/03/2009 | 09/02/2010 | ||
| 9 | Kelso Sturgeon | 171 | 08/04/2009 | 09/03/2010 | ||
| 10 | Deano | 64 | 09/18/2009 | 08/22/2010 | ||
| 11 | Marco D'Angelo Sports Unlimited | 92 | 08/14/2009 | 09/02/2010 | ||
| 12 | Street Rosenthal | 86 | 08/09/2009 | 09/02/2010 | ||
| 13 | Jim Feist | 95 | 08/13/2009 | 08/30/2010 | ||
| 14 | A.D. (Trademarked Name) | 103 | 08/12/2009 | 08/13/2010 | ||
| 15 | The Booooj | 68 | 09/03/2009 | 05/13/2010 | ||
| 16 | Fairway Jay | 56 | 08/04/2009 | 08/27/2010 | ||
| 17 | Marc Lawrence | 125 | 08/03/2009 | 09/02/2010 | ||
| 18 | Maddux Sports | 52 | 09/10/2009 | 08/08/2010 | ||
| 19 | Wayne Root | 145 | 08/09/2009 | 09/02/2010 | ||
| 20 | Ace-Ace | 105 | 09/20/2009 | 02/07/2010 | ||
| 21 | Executive | 92 | 08/08/2009 | 08/14/2010 | ||
| 22 | Northcoast | 265 | 08/09/2009 | 09/02/2010 | ||
| 23 | Chuck Luck | 88 | 09/06/2009 | 08/28/2010 | ||
| 24 | Sixth Sense | 99 | 09/20/2009 | 02/07/2010 | ||
| 25 | Harry Bondi | 52 | 10/03/2009 | 08/28/2010 | ||
| 26 | Mike Lineback | 52 | 08/10/2009 | 08/29/2010 | ||
| 27 | Tipps | 62 | 08/03/2009 | 08/03/2010 | ||
| 28 | Seabass | 210 | 08/04/2009 | 09/02/2010 | ||
| 29 | Vegas Runner | 126 | 08/06/2009 | 09/01/2010 | ||
| 30 | Matt Fargo | 54 | 08/07/2009 | 08/31/2010 | ||
| 31 | Black Widow | 110 | 09/13/2009 | 04/30/2010 | ||
| 32 | Win Or Lose Sports Betting | 99 | 10/04/2009 | 09/03/2010 | ||
| 33 | Double Dragon | 93 | 09/26/2009 | 02/07/2010 | ||
| 34 | Savannah Sports | 56 | 08/09/2009 | 09/02/2010 | ||
| 35 | Rocky Atkinson (Rocketman) | 57 | 08/03/2009 | 07/06/2010 | ||
| 36 | Tim Trushel | 83 | 08/04/2009 | 09/02/2010 | ||
| 37 | Dave Blezow | 54 | 10/25/2009 | 03/26/2010 | ||
| 38 | Mike Neri | 98 | 08/05/2009 | 09/02/2010 | ||
| 39 | Football Jesus | 54 | 09/05/2009 | 08/29/2010 | ||
| 40 | 34paytonplace | 110 | 08/09/2009 | 04/05/2010 | ||
| 41 | Hammerin' Hank Goldberg | 88 | 09/13/2009 | 01/24/2010 | ||
| 42 | R.A.W. | 94 | 09/03/2009 | 02/07/2010 | ||
| 43 | Kiki Sports | 56 | 08/15/2009 | 09/02/2010 | ||
| 44 | JB's Computer Picks | 109 | 09/21/2009 | 02/07/2010 | ||
| 45 | Private Players of Pittsburgh | 112 | 08/17/2009 | 08/14/2010 | ||
| 46 | Dunkel | 673 | 08/09/2009 | 09/03/2010 | ||
| 47 | Ben Burns | 146 | 08/03/2009 | 09/02/2010 | ||
| 48 | Don Wallace Sports | 72 | 09/27/2009 | 06/15/2010 | ||
| 49 | NSA | 125 | 08/06/2009 | 09/03/2010 | ||
| 50 | Charlie Sports | 132 | 08/03/2009 | 08/16/2010 | ||
| 51 | ATS Lock Club | 169 | 08/09/2009 | 09/03/2010 | ||
| 52 | Inside Corner | 54 | 09/20/2009 | 01/10/2010 | ||
| 53 | Nationwide Gold Sheet | 82 | 08/13/2009 | 01/24/2010 | ||
| 54 | Power Play Wins | 60 | 08/09/2009 | 09/03/2010 | ||
| 55 | Psychic Sports | 85 | 09/13/2009 | 08/06/2010 | ||
| 56 | Spartan | 72 | 08/04/2009 | 09/02/2010 | ||
| 57 | Teddy Covers | 109 | 08/03/2009 | 09/02/2010 | ||
| 58 | B. L. (Trademarked Name) | 108 | 08/20/2009 | 09/03/2010 | ||
| 59 | Pointwise | 160 | 08/13/2009 | 08/21/2010 | ||
| 60 | The Sports Advisors | 295 | 08/09/2009 | 05/28/2010 | ||
| 61 | Lenny Stevens | 76 | 08/30/2009 | 08/28/2010 | ||
| 62 | Score | 70 | 09/03/2009 | 02/07/2010 | ||
| 63 | Carolina Sports | 51 | 08/14/2009 | 08/27/2010 | ||
| 64 | Bobby Cash | 53 | 08/03/2009 | 08/27/2010 | ||
| 65 | Larry Ness | 83 | 08/09/2009 | 09/01/2010 | ||
| 66 | LT Profits | 101 | 08/03/2009 | 09/02/2010 | ||
| 67 | Computer Picks | 59 | 08/03/2009 | 06/20/2010 | ||
| 68 | Randall The Handle | 119 | 09/10/2009 | 07/26/2010 | ||
| 69 | Vegas Vic | 85 | 08/19/2009 | 08/27/2010 | ||
| 70 | Logical Approach | 140 | 09/07/2009 | 01/24/2010 | ||
| 71 | Norm Hitzges | 167 | 09/03/2009 | 09/02/2010 | ||
| 72 | Dolphin | 54 | 08/03/2009 | 08/03/2010 | ||
| 73 | Bob Balfe | 106 | 08/03/2009 | 09/02/2010 | ||
| 74 | Cappers Access | 134 | 08/09/2009 | 08/31/2010 | ||
| 75 | C.J. (Trademarked Name) | 56 | 08/03/2009 | 09/02/2010 | ||
| 76 | Superdog Sports | 58 | 08/29/2009 | 01/04/2010 | ||
| 77 | Dover Picks | 93 | 09/12/2009 | 01/24/2010 | ||
| 78 | Mighty Quinn | 61 | 09/12/2009 | 08/27/2010 | ||
| 79 | Doc's Sports | 84 | 08/04/2009 | 08/28/2010 | ||
| 80 | Florida Outlaw | 61 | 12/06/2009 | 01/24/2010 | ||
| 81 | Coach K | 52 | 08/09/2009 | 08/29/2010 | ||
| 82 | Dr. Bob | 58 | 09/04/2009 | 09/03/2010 | ||
| 83 | A.R. (Trademarked Name) | 87 | 08/09/2009 | 09/01/2010 | ||
| 84 | S.N. (Trademarked Name) | 56 | 08/09/2009 | 08/29/2010 | ||
| 85 | Winning Points | 106 | 09/24/2009 | 09/02/2010 | ||
| 86 | David Banks | 77 | 08/03/2009 | 09/01/2010 | ||
| 87 | Colin Cowherd | 53 | 09/05/2009 | 12/20/2009 | ||
| 88 | Lenny Del Genio | 53 | 08/03/2009 | 09/02/2010 | ||
| 89 | S.B. (Trademarked Name) | 75 | 08/08/2009 | 08/01/2010 | ||
| 90 | Mr. A | 58 | 09/04/2009 | 09/02/2010 | ||
| 91 | Rated Picks | 57 | 08/09/2009 | 04/18/2010 | ||
| 92 | Steve Merril | 62 | 08/03/2009 | 08/27/2010 | ||
| 93 | Game Day | 51 | 08/29/2009 | 08/16/2010 | ||
| 94 | Tony George | 51 | 08/03/2009 | 09/02/2010 | ||
| 95 | KBHoops | 86 | 08/13/2009 | 03/06/2010 | ||
| 96 | Hotline | 50 | 08/13/2009 | 01/04/2010 | ||
| 97 | Dave Cokin | 84 | 08/14/2009 | 09/02/2010 | ||
| 98 | Scott Spreitzer | 75 | 08/03/2009 | 08/29/2010 | ||
| 99 | Doug Williams | 60 | 09/27/2009 | 01/17/2010 | ||

