Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.

National Basketball Association
Monday, April 9th, 2012
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Toronto Raptors | 98 | +10.5 (-110) | Indiana Pacers | 103 | -10.5 (-110) | 188 | 0 |
| Final | Detroit Pistons | 89 | +7.5 (-110) | Orlando Magic | 119 | -7.5 (-110) | 184 | 0 |
| Final | Washington Wizards | 113 | +1 (-110) | Charlotte Bobcats | 85 | -1 (-110) | 197 | 0 |
| Final | Los Angeles Lakers | 93 | -4 (-110) | New Orleans Hornets | 91 | +4 (-110) | 186 | 0 |
| Final | Los Angeles Clippers | 85 | +4.5 (-110) | Memphis Grizzlies | 94 | -4.5 (-110) | 186.5 | 0 |
| Final | Oklahoma City Thunder | 109 | -3 (-110) | Milwaukee Bucks | 89 | +3 (-110) | 212.5 | 0 |
| Final | Golden State Warriors | 84 | +8.5 (-105) | Denver Nuggets | 123 | -8.5 (-115) | 211 | 0 |
| Final | Phoenix Suns | 114 | -2.5 (-105) | Minnesota Timberwolves | 90 | +2.5 (-115) | 209 | 0 |
| Final | San Antonio Spurs | 84 | +4 (-110) | Utah Jazz | 91 | -4 (-110) | 207.5 | 0 |
| Final | Houston Rockets | 94 | +3 (-115) | Portland Trail Blazers | 89 | -3 (-105) | 195.5 | 0 |

Major League Baseball
Monday, April 9th, 2012
| Time | Away Team | Runs | ML | Runline | Home Team | Runs | ML | Runline | O/U | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Miami Marlins A Sanchez (right) | 6 | (+140) | +1.5 (-160) | Philadelphia Phillies C Hamels (left) | 2 | (-155) | -1.5 (+140) | 7 | 0 |
| Final | San Francisco Giants B Zito (left) | 7 | (+148) | +1.5 (-140) | Colorado Rockies J Chacin (right) | 0 | (-163) | -1.5 (+120) | 9.5 | 0 |
| Final | Los Angeles Angels C Wilson (left) | 5 | (-162) | -1.5 (-105) | Minnesota Twins Blackburn (right) | 1 | (+147) | +1.5 (-115) | 7.5 | 0 |
| Final | Milwaukee Brewers S Marcum (right) | 7 | (-130) | -1.5 (+120) | Chicago Cubs C Volstad (right) | 5 | (+120) | +1.5 (-140) | 8.5 | 0 |
| Final | Chicago White Sox C Sale (left) | 4 | (-107) | +1.5 (-220) | Cleveland Indians J Tomlin (right) | 2 | (-103) | -1.5 (+180) | 7 | 0 |
| Final | New York Yankees I Nova (right) | 6 | (-146) | -1.5 (+105) | Baltimore Orioles B Matusz (left) | 2 | (+136) | +1.5 (-125) | 9.5 | 0 |
| Final | St. Louis Cardinals Westbrook (right) | 7 | (+100) | +1.5 (-210) | Cincinnati Reds H Bailey (right) | 1 | (-110) | -1.5 (+175) | 9 | 0 |
| Final | Washington Nationals E Jackson (right) | 3 | (-105) | -1.5 (+160) | New York Mets M Pelfrey (right) | 4 | (-105) | +1.5 (-180) | 8 | 0 |
| Final | Boston Red Sox F Doubront (left) | 4 | (+114) | +1.5 (-175) | Toronto Blue Jays H Alvarez (right) | 2 | (-124) | -1.5 (+155) | 9.5 | 0 |
| Final | Atlanta Braves B Beachy (right) | 3 | (-165) | -1.5 (+100) | Houston Astros J Happ (left) | 8 | (+150) | +1.5 (-120) | 8 | 0 |
| Final | Seattle Mariners H Noesi (right) | 5 | (+205) | +1.5 (-105) | Texas Rangers Y Darvish (right) | 11 | (-245) | -1.5 (-115) | 9 | 0 |
| Final | Kansas City Royals L Mendoza (right) | 0 | (+102) | +1.5 (-210) | Oakland Athletics T Milone (left) | 1 | (-112) | -1.5 (+175) | 7.5 | 0 |
