Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.
View Available Lines For:
Sun, February 19th, 2012 |
Monday, February 20th, 2012| Tue, February 21st, 2012

National Basketball Association
Monday, February 20th, 2012
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Atlanta Hawks | 79 | +11 (-110) | Chicago Bulls | 90 | -11 (-110) | 181 | 0 |
| Final | New Jersey Nets | 100 | +9.5 (-110) | New York Knicks | 92 | -9.5 (-110) | 195.5 | 0 |
| Final | Boston Celtics | 73 | +9.5 (-110) | Dallas Mavericks | 89 | -9.5 (-110) | 176 | 0 |
| Final | Orlando Magic | 93 | -1.5 (-110) | Milwaukee Bucks | 90 | +1.5 (-110) | 187 | 0 |
| Final | New Orleans Hornets | 93 | +10.5 (-110) | Oklahoma City Thunder | 101 | -10.5 (-110) | 186.5 | 0 |
| Final | Memphis Grizzlies | 93 | +3 (-110) | Houston Rockets | 97 | -3 (-110) | 187 | 0 |
| Final | San Antonio Spurs | 106 | -2.5 (-110) | Utah Jazz | 102 | +2.5 (-110) | 192.5 | 0 |
| Final | Minnesota Timberwolves | 101 | +3.5 (-110) | Denver Nuggets | 103 | -3.5 (-110) | 209.5 | 0 |
| Final | Washington Wizards | 88 | +6 (-110) | Phoenix Suns | 104 | -6 (-110) | 203.5 | 0 |
| Final | Portland Trail Blazers | 92 | +4 (-110) | Los Angeles Lakers | 103 | -4 (-110) | 181 | 0 |
| Final | Los Angeles Clippers | 97 | -2.5 (-110) | Golden State Warriors | 104 | +2.5 (-110) | 197.5 | 0 |

NCAA College Basketball
Monday, February 20th, 2012
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Connecticut Huskies | 73 | -3.5 (-110) | Villanova Wildcats | 70 | +3.5 (-110) | 138 | 0 |
| Final | Fairfield Stags | 60 | -8 (-110) | Marist Red Foxes | 49 | +8 (-110) | 134 | 0 |
| Final | Texas Southern Tigers | 53 | +7.5 (-110) | Mississippi Valley State | 56 | -7.5 (-110) | 135 | 0 |
| Final | DePaul Blue Demons | 72 | +5 (-110) | St. Johns | 79 | -5 (-110) | 153.5 | 0 |
| Final | Baylor Bears | 77 | +3 (-110) | Texas Longhorns | 72 | -3 (-110) | 138 | 0 |

National Hockey League
Monday, February 20th, 2012
| Time | Away Team | Goals | ML | Spread | Home Team | Goals | ML | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Ottawa Senators | 6 | (-105) | +1.5 (-300) | New York Islanders | 0 | (-115) | -1.5 (+250) | 5.5 | 0 |
| Final | Washington Capitals | 0 | (-130) | -1.5 (+230) | Carolina Hurricanes | 5 | (+110) | +1.5 (-270) | 5.5 | 0 |
