Top Rated Handicappers

Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.



Register

Mon, February 8th, 2010 |

Tuesday, February 9th, 2010

| Wed, February 10th, 2010

National Basketball Association

TimeAway TeamSpreadHome TeamSpreadO/UPicks
7:05 pm501 New Jersey Nets+16 (-110)502 Cleveland Cavaliers-16 (-110)189.56
7:05 pm503 Washington Wizards+8 (-110)504 Charlotte Bobcats-8 (-110)1894
7:05 pm505 Minnesota Timberwolves+7 (-110)506 Philadelphia 76ers-7 (-110)205.511
7:05 pm507 Chicago Bulls+2 (-110)508 Indiana Pacers-2 (-110)204.514
7:35 pm509 Houston Rockets+5 (-110)510 Miami Heat-5 (-110)192.58
7:35 pm511 Sacramento Kings+5 (-110)512 New York Knicks-5 (-110)21511
8:09 pm513 Atlanta Hawks-1 (-110)514 Memphis Grizzlies+1 (-110)1998
8:09 pm515 Detroit Pistons+8 (-110)516 Milwaukee Bucks-8 (-110)189.511
9:05 pm517 Dallas Mavericks+7 (-110)518 Denver Nuggets-7 (-110)211.58
10:09 pm519 Oklahoma City Thunder-1.5 (-110)520 Portland Trail Blazers+1.5 (-110)190.514
10:40 pm521 Utah Jazz-5 (-110)522 Los Angeles Clippers+5 (-110)201.518

NCAA College Basketball

TimeAway TeamSpreadHome TeamSpreadO/UPicks
7:00 pm523 Illinois Fighting Illini+9 (-110)524 Wisconsin Badgers-9 (-110)124.516
7:00 pm525 Boston College Eagles+7 (-110)526 Wake Forest Demon Deacons-7 (-110)137.511
7:00 pm527 Georgetown Hoyas-4.5 (-110)528 Providence Friars+4.5 (-110)15714
7:00 pm529 Virginia Commonwealth Rams-4.5 (-110)530 George Mason Patriots+4.5 (-110)14214
7:00 pm531 Tennessee Volunteers+3 (-110)532 Vanderbilt Commodores-3 (-110)146.518
7:00 pm533 Akron Zips-2.5 (-110)534 Central Michigan Chippewas+2.5 (-110)1315
7:00 pm535 Western Michigan Broncos+4.5 (-110)536 Ohio Bobcats-4.5 (-110)14210
7:00 pm537 Saint Louis Billikens+1.5 (-110)538 Saint Joseph's Hawks-1.5 (-110)1297
8:00 pm539 Houston Cougars+2 (-110)540 Western Kentucky Hilltoppers-2 (-110)1513
8:00 pm541 Indiana State Sycamores+8.5 (-110)542 Creighton Bluejays-8.5 (-110)136.512
8:00 pm543 Wichita State Shockers-10.5 (-110)544 Evansville Purple Aces+10.5 (-110)128.53
8:00 pm545 Illinois State Redbirds-1.5 (-110)546 Bradley Braves+1.5 (-110)13510
8:00 pm547 Texas Tech Red Raiders+6.5 (-110)548 Oklahoma Sooners-6.5 (-110)15311
8:00 pm555 Tennessee Tech Golden Eagles+10 (-110)556 Austin Peay Governors-10 (-110)1531
8:00 pm557 SE Missouri State Redhawks+4 (-110)558 Tennessee-Martin Skyhawks-4 (-110)1392
9:00 pm549 Alabama Crimson Tide+15 (-110)550 Kentucky Wildcats-15 (-110)1389
9:00 pm551 Purdue Boilermakers+2.5 (-110)552 Michigan State Spartans-2.5 (-110)138.525
10:00 pm553 Colorado State Rams-2.5 (-110)554 Air Force Falcons+2.5 (-110)11815