Welcome

Welcome to Scamdicappers.com! We track the daily picks from over 500 famous sports handicappers. Click on any game to see who has picks on each side, or check out our Top Handicappers list to see who has the best record in each league.

Register Here

To view picks on upcoming games, please purchase a trial subscription for only $5!

« February 9th, 2010 - 9:00 pm »

551 Purdue Boilermakers 76552 Michigan State Spartans 64
Away Spread +2.5 (-110) (Won)
10* Killer Sports Live (73-48) +8.78% ROI
1* Jim Hurley Network (88-69) +7.91% ROI
20000* Frank Patron (10-10) +4.55% ROI
5* Kelso Sturgeon (178-159) +0.30% ROI

1* Lance's Lock (21-21) -4.55% ROI
1* Dunkel (1313-1367) -6.47% ROI
7* Wayne Root (106-99) -6.61% ROI
1* BigFella (26-24) -12.10% ROI
10* B. L. (Trademarked Name) (68-71) -13.86% ROI
2* OC Dooley (5-6) -17.00% ROI

Home Spread -2.5 (-110) (Lost)
25* Prime Time Sports Advisors (61-48) +24.51% ROI *TOP 10*
10* Tim Trushel (48-37) +10.73% ROI
4* Insider Sports Report (52-41) +10.66% ROI
1* Sports Exchange (39-51) +7.69% ROI
2* Savannah Sports (34-29) +1.42% ROI
3* ATS (160-147) +0.47% ROI

10* Joey Torelli (25-29) -5.30% ROI
3* Profit On Sports (4-5) -8.36% ROI
1* New York Wise Guys (26-33) -12.37% ROI
25* Mark Roth (15-18) -26.94% ROI
1000* Mike Stone (0-1) -100% ROI

Under 138.5 (-110) (Lost)
1* Jimmy Boyd (31-23) +18.56% ROI
1* Mike Anthony (19-13) +13.35% ROI

4* California Sports (102-95) -1.67% ROI
1* The Sports Advisors (170-176) -6.20% ROI

Over 138.5 (-110) (Won)

* Handicappers' names are shown in bold if they have a "big play".
** A gold star will appear next to handicappers who are on our CBB "Top Handicappers" list.