Welcome

Welcome to Scamdicappers.com! We track the daily picks from over 500 famous sports handicappers. Click on any game to see who has picks on each side, or check out our Top Handicappers list to see who has the best record in each league.

Register Here

To view picks on upcoming games, please purchase a trial subscription for only $5!

« February 9th, 2010 - 7:00 pm »

529 Virginia Commonwealth Rams 77530 George Mason Patriots 82
Away Spread -4.5 (-110) (Lost)
3* Triple Crown (9-6) +10.14% ROI

1* Dunkel (1313-1367) -6.47% ROI
1* Winning Points (15-14) -10.51% ROI
5* Don Moss Sports (0-1) -100% ROI

Home Spread +4.5 (-110) (Won)
10* Prime Time Sports Advisors (61-48) +24.51% ROI *TOP 10*
10* Tim Trushel (48-37) +10.73% ROI
1* Sports Exchange (39-51) +7.69% ROI
1* Kindergarten Capper (36-30) +4.13% ROI
1* Right Angle Sports (217-184) +3.54% ROI
3* The Duke's Sports (23-19) +0.68% ROI

3* Marc Lawrence (47-54) -5.66% ROI
4* Karl Garrett (24-33) -15.39% ROI
2* Lenny Del Genio (16-19) -25.59% ROI
1* Hollywood Sportsline (2-4) -36.36% ROI

Under 142.0 (-110) (Lost)

Over 142.0 (-110) (Won)

* Handicappers' names are shown in bold if they have a "big play".
** A gold star will appear next to handicappers who are on our CBB "Top Handicappers" list.