Welcome

Welcome to Scamdicappers.com! We track the daily picks from over 500 famous sports handicappers. Click on any game to see who has picks on each side, or check out our Top Handicappers list to see who has the best record in each league.

Register Here

To view picks on upcoming games, please purchase a trial subscription for only $5!

« February 9th, 2010 - 7:00 pm »

527 Georgetown Hoyas 79528 Providence Friars 70
Away Spread -4.5 (-110) (Won)
20* Dominic Fazzini (12-12) +15.49% ROI
3* Profit On Sports (3-3) +7.39% ROI
1* Kindergarten Capper (36-30) +4.13% ROI

5* Kelso Sturgeon (169-144) -0.89% ROI
25* Paul Leiner (14-11) -26.20% ROI

Home Spread +4.5 (-110) (Lost)

200* Sebastian (Seabass) (134-126) -1.94% ROI
2* Vegas Runner (125-124) -3.17% ROI
4* Sammy Jankus (2-2) -4.55% ROI
1* Vegas Vic (1-1) -4.55% ROI
6* Wayne Root (96-88) -5.15% ROI
1* BigFella (26-23) -5.29% ROI
1* Dunkel (1275-1328) -6.49% ROI
1* Dave Cokin (25-27) -8.22% ROI
1* SportsBetsNow (31-32) -8.95% ROI

Under 157.0 (-110) (Won)

Over 157.0 (-110) (Lost)

* Handicappers' names are shown in bold if they have a "big play".
** A gold star will appear next to handicappers who are on our CBB "Top Handicappers" list.