Welcome

Welcome to Scamdicappers.com! We track the daily picks from over 500 famous sports handicappers. Click on any game to see who has picks on each side, or check out our Top Handicappers list to see who has the best record in each league.

Register Here

To view picks on upcoming games, please purchase a trial subscription for only $5!

« February 9th, 2010 - 7:00 pm »

523 Illinois Fighting Illini 63524 Wisconsin Badgers 56
Away Spread +9 (-110) (Won)
1* Marty Otto (28-22) +17.57% ROI
1* King Creole (7-4) +16.67% ROI
10* Tim Trushel (44-36) +6.74% ROI
1* Supercolts Sports (172-150) +1.93% ROI

5* Kelso Sturgeon (172-150) -0.91% ROI
1* BigFella (26-23) -5.29% ROI
3* BigSlickBets (76-83) -5.91% ROI
1* Winning Points (15-14) -10.51% ROI

Home Spread -9 (-110) (Lost)
3* John Ryan (9-7) +47.80% ROI
1* Tom Stryker (8-6) +20.57% ROI
10* Killer Sports Live (70-44) +10.56% ROI
1* Insider Angles (10-8) +6.06% ROI
1* Mighty Quinn (36-32) +1.07% ROI

1* The Sports Advisors (157-162) -6.04% ROI
1* Dunkel (1293-1341) -6.28% ROI

Under 124.5 (-110) (Won)

1* The Sports Advisors (157-162) -6.04% ROI

Over 124.5 (-110) (Lost)

* Handicappers' names are shown in bold if they have a "big play".
** A gold star will appear next to handicappers who are on our CBB "Top Handicappers" list.