Top Rated Handicappers
Scamdicappers offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining scamdicappers, home of all the best sports handicappers.
View Available Lines For:
Sun, October 6th, 2019 |
Monday, October 7th, 2019| Tue, October 8th, 2019
- Select A Sport:
- NFL (96)
- NCAA CF (233)
- NBA (8)
- NCAA CB (0)
- MLB (32)
- NHL (5)
- All Today

National Football League
Monday, October 7th, 2019
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| 8:15 pm8:15 pm | Cleveland Browns | - | +5 (-115) | San Francisco 49ers | - | -5 (-105) | 47 | 25 |

National Football League
Thursday, October 10th, 2019
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| 8:20 pm8:20 pm | New York Giants | - | +17 (-110) | New England Patriots | - | -17 (-110) | 42 | 0 |

National Football League
Sunday, October 13th, 2019
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| 9:30 am9:30 am | Carolina Panthers | - | -2 (-115) | Tampa Bay Buccaneers | - | +2 (-105) | 48 | 0 |
| 1:00 pm1:00 pm | Cincinnati Bengals | - | +11 (-110) | Baltimore Ravens | - | -11 (-110) | 48 | 0 |
| 1:00 pm1:00 pm | Seattle Seahawks | - | +2 (-110) | Cleveland Browns | - | -2 (-110) | 47 | 0 |
| 1:00 pm1:00 pm | Houston Texans | - | +5 (-110) | Kansas City Chiefs | - | -5 (-110) | 55 | 0 |
| 1:00 pm1:00 pm | New Orleans Saints | - | OFF | Jacksonville Jaguars | - | OFF | 44 | 0 |
| 1:00 pm1:00 pm | Philadelphia Eagles | - | +3 (-120) | Minnesota Vikings | - | -3 (+100) | 43 | 0 |
| 1:00 pm1:00 pm | Washington Redskins | - | -3 (-110) | Miami Dolphins | - | +3 (-110) | 41 | 0 |
| 4:05 pm4:05 pm | San Francisco 49ers | - | -3 (-110) | Los Angeles Rams | - | +3 (-110) | 41 | 0 |
| 4:05 pm4:05 pm | Atlanta Falcons | - | -1 (-110) | Arizona Cardinals | - | +1 (-110) | 52 | 0 |
| 4:25 pm4:25 pm | Dallas Cowboys | - | -8 (-110) | New York Jets | - | +8 (-110) | 43 | 0 |
| 4:25 pm4:25 pm | Tennessee Titans | - | +2 (-110) | Denver Broncos | - | -2 (-110) | 38 | 0 |
| 8:20 pm8:20 pm | Pittsburgh Steelers | - | +2 (-110) | Los Angeles Chargers | - | -2 (-110) | 38 | 0 |

National Football League
Monday, October 14th, 2019
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| 8:15 pm8:15 pm | Detroit Lions | - | +4 (-110) | Green Bay Packers | - | -4 (-110) | 47 | 0 |

NCAA College Football
Wednesday, October 9th, 2019
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| 8:00 pm8:00 pm | Appalachian State | - | +1 (-110) | UL Lafayette | - | -1 (-110) | OFF | 0 |

NCAA College Football
Thursday, October 10th, 2019
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| 8:00 pm8:00 pm | Syracuse | - | +4 (-110) | NC State | - | -4 (-110) | OFF | 0 |
| 9:15 pm9:15 pm | UL Monroe | - | -3 (-110) | Texas State | - | +3 (-110) | OFF | 0 |

NCAA College Football
Friday, October 11th, 2019
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| 8:00 pm8:00 pm | Virginia | - | -1 (-110) | Miami Florida | - | +1 (-110) | OFF | 0 |
| 8:00 pm8:00 pm | Colorado State | - | -4 (-110) | New Mexico | - | +4 (-110) | OFF | 0 |
| 10:00 pm10:00 pm | Colorado | - | +20 (-110) | Oregon | - | -20 (-110) | OFF | 0 |

NCAA College Football
Saturday, October 12th, 2019
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| 12:00 pm12:00 pm | Rutgers | - | +27 (-110) | Indiana | - | -27 (-110) | OFF | 0 |
| 12:00 pm12:00 pm | Toledo | - | -25 (-110) | Bowling Green | - | +25 (-110) | OFF | 0 |
| 12:00 pm12:00 pm | Michigan | - | -21 (-110) | Illinois | - | +21 (-110) | OFF | 0 |
| 12:00 pm12:00 pm | Oklahoma | - | -11 (-110) | Texas | - | +11 (-110) | OFF | 0 |
| 12:00 pm12:00 pm | Memphis | - | -4 (-110) | Temple | - | +4 (-110) | OFF | 0 |
| 12:00 pm12:00 pm | Maryland | - | -4 (-110) | Purdue | - | +4 (-110) | OFF | 0 |
| 12:00 pm12:00 pm | South Carolina | - | +25 (-110) | Georgia | - | -25 (-110) | OFF | 0 |
| 12:00 pm12:00 pm | Mississippi State | - | -6 (-115) | Tennessee | - | +6 (-105) | OFF | 0 |
| 12:00 pm12:00 pm | Miami Ohio | - | +13 (-110) | Western Michigan | - | -13 (-110) | OFF | 0 |
| 12:30 pm12:30 pm | Georgia Tech | - | +17 (-110) | Duke | - | -17 (-110) | OFF | 0 |
| 2:00 pm2:00 pm | Ball State | - | -1 (-110) | Eastern Michigan | - | +1 (-110) | OFF | 0 |
| 2:30 pm2:30 pm | Old Dominion | - | +15 (-110) | Marshall | - | -15 (-110) | OFF | 0 |
| 3:00 pm3:00 pm | New Mexico State | - | +11 (-110) | Central Michigan | - | -11 (-110) | OFF | 0 |
| 3:30 pm3:30 pm | Washington State | - | +2 (-110) | Arizona State | - | -2 (-110) | OFF | 0 |
| 3:30 pm3:30 pm | Kent State | - | -12 (-110) | Akron | - | +12 (-110) | OFF | 0 |
| 3:30 pm3:30 pm | Northern Illinois | - | +6 (-110) | Ohio | - | -6 (-110) | OFF | 0 |
| 3:30 pm3:30 pm | BYU | - | -6 (-110) | South Florida | - | +6 (-110) | OFF | 0 |
| 3:30 pm3:30 pm | Cincinnati | - | -7 (-110) | Houston | - | +7 (-110) | OFF | 0 |
| 3:30 pm3:30 pm | Michigan State | - | +10 (-110) | Wisconsin | - | -10 (-110) | OFF | 0 |
| 3:30 pm3:30 pm | Alabama | - | -17 (-110) | Texas A&M | - | +17 (-110) | OFF | 0 |
| 3:30 pm3:30 pm | Florida State | - | +27 (-115) | Clemson | - | -27 (-105) | OFF | 0 |
| 3:45 pm3:45 pm | Connecticut | - | +34 (-110) | Tulane | - | -34 (-110) | OFF | 0 |
| 4:00 pm4:00 pm | Iowa State | - | -10 (-110) | West Virginia | - | +10 (-110) | OFF | 0 |
| 4:00 pm4:00 pm | Texas Tech | - | +9 (-110) | Baylor | - | -9 (-110) | OFF | 0 |
| 4:00 pm4:00 pm | UNLV | - | +14 (-110) | Vanderbilt | - | -14 (-110) | OFF | 0 |
| 4:00 pm4:00 pm | San Jose State | - | +1 (-110) | Nevada | - | -1 (-110) | OFF | 0 |
| 4:00 pm4:00 pm | Middle Tennessee State | - | +10 (-110) | Florida Atlantic | - | -10 (-110) | OFF | 0 |
| 4:00 pm4:00 pm | Rhode Island | - | OFF | Virginia Tech | - | OFF | OFF | 0 |
| 5:00 pm5:00 pm | Georgia State | - | +5 (-110) | Coastal Carolina | - | -5 (-110) | OFF | 0 |
| 6:00 pm6:00 pm | UAB | - | -11 (-110) | UTSA | - | +11 (-110) | OFF | 0 |
| 7:00 pm7:00 pm | Mississippi | - | +11 (-110) | Missouri | - | -11 (-110) | OFF | 0 |
| 7:00 pm7:00 pm | North Texas | - | +4 (-110) | Southern Miss | - | -4 (-110) | OFF | 0 |
| 7:00 pm7:00 pm | Army | - | -4 (-110) | Western Kentucky | - | +4 (-110) | OFF | 0 |
| 7:00 pm7:00 pm | Charlotte | - | +5 (-110) | Florida International | - | -5 (-110) | OFF | 0 |
| 7:00 pm7:00 pm | Massachusetts | - | +31 (-110) | Louisiana Tech | - | -31 (-110) | OFF | 0 |
| 7:00 pm7:00 pm | Fresno State | - | +4 (-110) | Air Force | - | -4 (-110) | OFF | 0 |
| 7:30 pm7:30 pm | Louisville | - | +6 (-110) | Wake Forest | - | -6 (-110) | OFF | 0 |
| 7:30 pm7:30 pm | Navy | - | OFF | Tulsa | - | OFF | OFF | 0 |
| 7:30 pm7:30 pm | Nebraska | - | +7 (-110) | Minnesota | - | -7 (-110) | OFF | 0 |
| 7:30 pm7:30 pm | Arkansas | - | +6 (-110) | Kentucky | - | -6 (-110) | OFF | 0 |
| 7:30 pm7:30 pm | USC | - | +11 (-110) | Notre Dame | - | -11 (-110) | OFF | 0 |
| 7:30 pm7:30 pm | Penn State | - | -4 (-110) | Iowa | - | +4 (-110) | OFF | 0 |
| 8:00 pm8:00 pm | Utah | - | -13 (-110) | Oregon State | - | +13 (-110) | OFF | 0 |
| 8:00 pm8:00 pm | Florida | - | +13 (-110) | LSU | - | -13 (-110) | OFF | 0 |
| 10:15 pm10:15 pm | Hawaii | - | +11 (-110) | Boise State | - | -11 (-110) | OFF | 0 |
| 10:30 pm10:30 pm | Wyoming | - | +4 (-110) | San Diego State | - | -4 (-110) | OFF | 0 |
| 11:00 pm11:00 pm | Washington | - | -6 (-110) | Arizona | - | +6 (-110) | OFF | 0 |

National Basketball Association
Monday, October 7th, 2019
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| 6:05 pm0th Qtr | 9 | +30 (-110) | Cleveland Cavaliers | 9 | -30 (-110) | 211 | 0 | |
| 7:05 pm7:05 pm | Orlando Magic | - | -2 (-110) | Detroit Pistons | - | +2 (-110) | 214 | 0 |
| 7:05 pm7:05 pm | New York Knicks | - | -2 (-110) | Washington Wizards | - | +2 (-110) | 221 | 0 |
| 7:35 pm7:35 pm | New Orleans Pelicans | - | OFF | Atlanta Hawks | - | OFF | 228 | 0 |
| 8:05 pm8:05 pm | Milwaukee Bucks | - | -5 (-110) | Chicago Bulls | - | +5 (-110) | 222 | 0 |
No Lines Currently Available For NCAA College Basketball

Major League Baseball
Monday, October 7th, 2019
| Time | Away Team | Runs | ML | Runline | Home Team | Runs | ML | Runline | O/U | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:05 pmFinal | Houston Astros Z Greinke () | 3 | (-116) | -1 (+143) | Tampa Bay Rays C Morton () | 10 | (+106) | +1 (-163) | 8 | 8 |
| 3:07 pm 0th | Atlanta Braves D Keuchel () | 4 | (+105) | +1 (-200) | St. Louis Cardinals D Hudson () | 3 | (-115) | -1 (+170) | 8 | 4 |
| 6:40 pm6:40 pm | Los Angeles Dodgers R Hill () | - | (+111) | +1 (-200) | Washington Nationals M Scherzer () | - | (-121) | -1 (+170) | 8 | 5 |
| 8:40 pm8:40 pm | New York Yankees L Severino () | - | (-147) | -1 (+105) | Minnesota Twins J Odorizzi () | - | (+135) | +1 (-125) | 9 | 8 |

National Hockey League
Monday, October 7th, 2019
| Time | Away Team | Goals | ML | Spread | Home Team | Goals | ML | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| 7:05 pm7:05 pm | St. Louis Blues | - | (+121) | +1 (-209) | Toronto Maple Leafs | - | (-141) | -1 (+174) | 6 | 1 |
| 7:05 pm7:05 pm | Buffalo Sabres | - | (-104) | +1 (-254) | Columbus Blue Jackets | - | (-116) | -1 (+214) | 6 | 0 |

National Football League
Monday, October 7th, 2019
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| 8:15 pm8:15 pm | Cleveland Browns | - | +5 (-115) | San Francisco 49ers | - | -5 (-105) | 47 | 25 |

National Basketball Association
Monday, October 7th, 2019
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| 6:05 pm0th Qtr | 9 | +30 (-110) | Cleveland Cavaliers | 9 | -30 (-110) | 211 | 0 | |
| 7:05 pm7:05 pm | Orlando Magic | - | -2 (-110) | Detroit Pistons | - | +2 (-110) | 214 | 0 |
| 7:05 pm7:05 pm | New York Knicks | - | -2 (-110) | Washington Wizards | - | +2 (-110) | 221 | 0 |
| 7:35 pm7:35 pm | New Orleans Pelicans | - | OFF | Atlanta Hawks | - | OFF | 228 | 0 |
| 8:05 pm8:05 pm | Milwaukee Bucks | - | -5 (-110) | Chicago Bulls | - | +5 (-110) | 222 | 0 |

Major League Baseball
Monday, October 7th, 2019
| Time | Away Team | Runs | ML | Runline | Home Team | Runs | ML | Runline | O/U | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:05 pmFinal | Houston Astros Z Greinke () | 3 | (-116) | -1 (+143) | Tampa Bay Rays C Morton () | 10 | (+106) | +1 (-163) | 8 | 8 |
| 3:07 pm 0th | Atlanta Braves D Keuchel () | 4 | (+105) | +1 (-200) | St. Louis Cardinals D Hudson () | 3 | (-115) | -1 (+170) | 8 | 4 |
| 6:40 pm6:40 pm | Los Angeles Dodgers R Hill () | - | (+111) | +1 (-200) | Washington Nationals M Scherzer () | - | (-121) | -1 (+170) | 8 | 5 |
| 8:40 pm8:40 pm | New York Yankees L Severino () | - | (-147) | -1 (+105) | Minnesota Twins J Odorizzi () | - | (+135) | +1 (-125) | 9 | 8 |

National Hockey League
Monday, October 7th, 2019
| Time | Away Team | Goals | ML | Spread | Home Team | Goals | ML | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| 7:05 pm7:05 pm | St. Louis Blues | - | (+121) | +1 (-209) | Toronto Maple Leafs | - | (-141) | -1 (+174) | 6 | 1 |
| 7:05 pm7:05 pm | Buffalo Sabres | - | (-104) | +1 (-254) | Columbus Blue Jackets | - | (-116) | -1 (+214) | 6 | 0 |
